History: Home > Black Horse
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Hop Back - GB (sometimes GFB) | ![]() | 1 |
| Bowman - Swift One | ![]() | 1 |
| Hop Back - GFB (sometimes GB) | Not Tried | 0 |
| Palmers - Dorset Gold | Not Tried | 0 |
| Plain Ales - Inntrigue | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Hop Back - GB (sometimes GFB) | 3.50 | ![]() | Superb condition. Fresh creamy texture. Netley hops. |
| Palmers - Dorset Gold | 4.50 | Not Tried | |
| Plain Ales - Inntrigue | 4.20 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Bowman - Swift One | 3.80 | ![]() | I found this metallic in smell and taste and left some |
| Palmers - Dorset Gold | 4.50 | Not Tried | |
| Plain Ales - Inntrigue | 4.20 | Not Tried | |
| Hop Back - GFB (sometimes GB) | 3.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | 1 |
The pub is found in West Tytherley, Hampshire, SP5 1NF.
A rambling set of buildings on three sides of a garden courtyard. The main bar has 5 handpumps but one can walk through other rooms used for dining and busy years eventually reaching a beautifully preserved skittle alley. Occasional beer festivals.
We have visited this pub twice, seen 5 different beers and tried 2 of them.
Postcode: SP5 1NF