| Beer (sort) | Average Score (sort) | No. Samples (sort) | 
|---|---|---|
| Old Mill - Black Jack |  | 1 | 
| Old Mill - Blonde Bombshell | Not Tried | 0 | 
| Old Mill - Traditional Bitter | Not Tried | 0 | 

| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Old Mill - Black Jack | 5.00 |  | I only had a quick half and I think the glass contained more head than it did beer. Dark and creamy. | 
| Old Mill - Traditional Bitter | 3.90 | Not Tried | |
| Old Mill - Blonde Bombshell | 4.00 | Not Tried | 

| Total | |
|---|---|
|  | - | 
|  | - | 
|  | - | 
|  | 1 | 
|  | - | 
The pub is found in Barnsley, South Yorkshire, S70 1TP.
A traditional, stone-built pub. Set on a main road away from the town centre.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: S70 1TP