| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Arran (formerly Isle of Arran) - Dark | ![]() | 1 |
| Arran (formerly Isle of Arran) - Blonde | Not Tried | 0 |
| Belhaven - Caledonian Deuchars IPA | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Arran (formerly Isle of Arran) - Dark | 4.30 | ![]() | Very drinkable, decent dark malts, reasonably light in the malts though. Nice though, some choc/coffee. |
| Belhaven - Caledonian Deuchars IPA | 3.80 | Not Tried | |
| Arran (formerly Isle of Arran) - Blonde | 5.00 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Glasgow, Glasgow, City of, G12 8QX.
This pub is in a converted church. Central bar serves several drinking areas. Good feel to it. The interior carries much of the previous church.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: G12 8QX