History: Home > The Royal Oak
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 1 | |
Wickwar - Platform 6.1 | 1 | |
Twickenham (also uses sub-brand Old Hands) - Naked Ladies | 1 | |
Greene King - Abbot | Not Tried | 0 |
Greene King - Hardys & Hansons Olde Trip | Not Tried | 0 |
Greene King - Morland Old Speckled Hen | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Wickwar - Platform 6.1 | 4.40 | ||
Twickenham (also uses sub-brand Old Hands) - Naked Ladies | 4.40 | Returned and exchanged. Beer was immediately taken off sale. |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | In great nick | |
Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Greene King - Hardys & Hansons Olde Trip | 4.30 | Not Tried |
Total | |
---|---|
- | |
1 | |
1 | |
- | |
1 |
The pub is found in Lewes, East Sussex, BN7 2DA.
Right at the top of Station Street where it meets the High Street this is a former Beard's pub taken over by Greene King when it purchased the chain. A single roomed pub with 5 handpumps.
We have visited this pub twice, seen 6 different beers and tried 3 of them.
Postcode: BN7 2DA