We believe this pub is CLOSED
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Old Dairy (being contract brewed after it closed) - Red Top | ![]() | 1 |
| Old Dairy (being contract brewed after it closed) - Sun Top | ![]() | 1 |
| Sharp's - Doom Bar | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Old Dairy (being contract brewed after it closed) - Red Top | 3.80 | ![]() | |
| Sharp's - Doom Bar | 4.00 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Old Dairy (being contract brewed after it closed) - Sun Top | 3.60 | ![]() | |
| Old Dairy (being contract brewed after it closed) - Red Top | 3.80 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | 1 |
![]() | - |
The pub is found in Little Chart, Kent, TN27 0QB.
Old inn in Ashford Road with Dering windows. Grade II listed. Closed early February 2026 due to "financial pressures".
We have visited this pub twice, seen 3 different beers and tried 2 of them.
Postcode: TN27 0QB