History: Home > Portsmouth Hoy
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Badger (Hall & Woodhouse) - The Fursty Ferret | 1 | |
Badger (Hall & Woodhouse) - First Gold | Not Tried | 0 |
Badger (Hall & Woodhouse) - Tanglefoot (was 4.9%) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Badger (Hall & Woodhouse) - The Fursty Ferret | 4.40 | Brown best bitter flavour. Hint of vanila, hint of twiglet. | |
Badger (Hall & Woodhouse) - Tanglefoot (was 4.9%) | 4.70 | Not Tried | |
Badger (Hall & Woodhouse) - First Gold | 4.60 | Not Tried |
Total | |
---|---|
- | |
- | |
- | |
1 | |
- |
The pub is found in Poole, Dorset, BH15 1HJ.
Long winding pub with lots of wood. Situated on the sea front
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: BH15 1HJ