History: Home > The Glassblower
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Westerham - Grasshopper Kentish Bitter | 1 | |
Greene King - IPA (was 3.6%) | Not Tried | 0 |
Greene King - London Glory | Not Tried | 0 |
Westerham - General Wolfe 1759 Maple Ale | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Westerham - Grasshopper Kentish Bitter | 3.80 | An excellent pint. A full-bodied, brown Best Bitter, given an extra edge by some good, zesty hops. | |
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Westerham - General Wolfe 1759 Maple Ale | 4.00 | Not Tried | |
Greene King - London Glory | 4.10 | Not Tried |
Total | |
---|---|
- | |
1 | |
- | |
- | |
- |
The pub is found in Soho, Central London, W1B 5JY.
A typical, street-corner Soho pub in Glasshouse Street, with bars on two floors. Very handy for Piccadilly Circus station.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: W1B 5JY