| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Adnams - Fat Sprat | ![]() | 1 |
| Adnams - Broadside | Not Tried | 0 |
| Adnams - Southwold Bitter | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Adnams - Fat Sprat | 3.80 | ![]() | An enjoyable pint. |
| Adnams - Broadside | 4.70 | Not Tried | |
| Adnams - Southwold Bitter | 3.70 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Manningtree, Essex, CO11 1BG.
A fine old Essex town pub, tucked a little off of the main street through Manningtree. Claims a foundation date of 1605. Rejuvenated in recent years and much renovated in 2015. There are two or three small rooms and a rear garden. CAMRA discount available.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: CO11 1BG