History: Home > Grafton Arms
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Twickenham (also uses sub-brand Old Hands) - Summer Sun | ![]() | 1 |
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Swift | Not Tried | 0 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Twickenham (also uses sub-brand Old Hands) - Summer Sun | 4.40 | ![]() | Refreshing, good condition - a little too cold to appreciate the subtle hoppy notes. |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Swift | 3.90 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Westminster, Central London, SW1P 2HP.
In Strutton Ground, side road small frontage, long inside with a single bar. Traditional decor and layout.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: SW1P 2HP