History: Home > The White Horse Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Sharp's - Doom Bar | ![]() | 1 |
| Badger (Hall & Woodhouse) - Flowers IPA (subsequently contract brewed at Brains) | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Sharp's - Doom Bar | 4.00 | ![]() | On great form, malty and creamy. Really good beer. |
| Badger (Hall & Woodhouse) - Flowers IPA (subsequently contract brewed at Brains) | 3.60 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Hungerford, Somerset, TA23 0PR.
Gorgeous pub in the middle of the Somerset countryside. Very old building with a lovely interior. Beer garden overlooking a stream.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: TA23 0PR