Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
North Cotswold - Shagweaver | ![]() | 1 |
Hook Norton - Hooky | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
North Cotswold - Shagweaver | 4.50 | ![]() | A light bitter |
Hook Norton - Hooky | 3.50 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Cheltenham, Gloucestershire, GL50 1DX.
In High Street, a street corner house with attractive green tiled exterior. Emphasis on Thai food.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: GL50 1DX