History: Home > Beefeater Eureka Park
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Fuller's (part of Asahi Europe) - London Pride | ![]() | 2 |
| Sharp's - Doom Bar | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | ![]() | |
| Sharp's - Doom Bar | 4.00 | Not Tried | Pleased to see this still available... |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | ![]() | Keg version masquerading behind a handpump, yet advertised on the menu as cask ale. Chilled, over carbonated and malty as expected. |
| Sharp's - Doom Bar | 4.00 | Not Tried | Now had this been the only choice.... |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | 1 |
![]() | - |
The pub is found in Ashford, Kent, TN25 4BN.
Modern purpose built pub adjacent to a Premier Inn, catering mainly for the food trade.
We have visited this pub twice, seen 2 different beers and tried 1 of them.
Postcode: TN25 4BN