History: Home > King's Arms
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Yorkshire Dales - Drover's Arms | 3 | |
Yorkshire Dales - Askrigg Ale | 2 | |
Yorkshire Dales - King's Blonde | 2 | |
Yorkshire Dales - King's Arms Ale | 1 | |
Black Sheep - Best Bitter | Not Tried | 0 |
Theakston - Best Bitter | Not Tried | 0 |
Theakston - Old Peculier | Not Tried | 0 |
Theakston - XB (was 4.6%) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Yorkshire Dales - Askrigg Ale | 4.30 | Tip top gentle pale. | |
Yorkshire Dales - Drover's Arms | 3.90 | Delicious autumnal Mild. | |
Theakston - Old Peculier | 5.60 | Not Tried | |
Theakston - Best Bitter | 3.80 | Not Tried | |
Yorkshire Dales - King's Blonde | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Yorkshire Dales - Askrigg Ale | 4.30 | Gentle fruity session IPA. | |
Theakston - XB (was 4.6%) | 4.50 | Not Tried | |
Theakston - Best Bitter | 3.80 | Not Tried | |
Yorkshire Dales - King's Blonde | 4.00 | Not Tried | |
Yorkshire Dales - Drover's Arms | 3.90 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Yorkshire Dales - King's Blonde | 4.00 | Very pale,assertive hops.Yum. | |
Yorkshire Dales - Drover's Arms | 3.90 | Good dark 'un. Blackberries.A 'Dunkel'style beer;easy drinking. | |
Theakston - Best Bitter | 3.80 | Not Tried | |
Black Sheep - Best Bitter | 3.80 | Not Tried | |
Yorkshire Dales - King's Arms Ale | 3.80 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Yorkshire Dales - King's Blonde | 4.00 | Very pale,urgent.House Beer. | |
Yorkshire Dales - King's Arms Ale | 3.80 | Reassuring House Beer. | |
Yorkshire Dales - Drover's Arms | 3.90 | Malty dark ale.A bit tired. | |
Theakston - Best Bitter | 3.80 | Not Tried | |
Black Sheep - Best Bitter | 3.80 | Not Tried |
Total | |
---|---|
- | |
6 | |
1 | |
1 | |
- |
The pub is found in Askrigg, North Yorkshire, DL8 3HQ.
Pleasant stonebuilt coaching inn style pub in a quiet Dales village located in Main Street. The hotel rooms on the upper floors seem to be under separate ownership.
We have visited this pub 4 times, seen 7 different beers and tried 4 of them.
Postcode: DL8 3HQ