| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Badger (Hall & Woodhouse) - Best Bitter (was 3.7%) | ![]() | 1 |
| Badger (Hall & Woodhouse) - Red Ramble | Not Tried | 0 |
| Badger (Hall & Woodhouse) - Tanglefoot (was 4.9%) | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Badger (Hall & Woodhouse) - Best Bitter (was 3.7%) | 3.40 | ![]() | |
| Badger (Hall & Woodhouse) - Tanglefoot (was 4.9%) | 4.70 | Not Tried | |
| Badger (Hall & Woodhouse) - Red Ramble | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Holborn, Central London, WC1R 4PZ.
Formerly the Three Cups (when run by Young's) located in Sandford Street, a back street house with lots of dark wood panelling. Various booth and partitioned seating areas.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: WC1R 4PZ