Brewhouse and Kitchen (Brew Pub)
[Back to most recent] [Previous Visits] [More Visits]
Stephen Harris
Visits Details
31 Jan 2016 (Jack William)
Sunday lunchtime - here for lunch - not very busy - we got excellent service, very enjoyable.
Brewhouse and Kitchen (Islington) - Myddleton | 3.60 | | nice session pint |
Brewhouse and Kitchen (Islington) - Spandau B | 4.00 | Not Tried | |
Brewhouse and Kitchen (Islington) - Watchmaker | 5.50 | Not Tried | |
Brewhouse and Kitchen (Islington) - Chaplin | 6.00 | Not Tried | |
13 Jun 2015 (Jack William)
Early Saturday evening - not too busy - here for a meal so didn't note all beers on - but a selection of 6 or 7 own brews as usual.
Brewhouse and Kitchen (Islington) - Spandau B | 4.00 | | |
12 Jun 2015 (ChrisE)
Friday lunchtime we had beer and sandwiches. There was a good range of the brewery's beers on sale but I have only noted the ones that we drank.
Brewhouse and Kitchen (Islington) - Arc Angel | 3.60 | | |
Brewhouse and Kitchen (Islington) - Hitchcock | 3.50 | | |
09 May 2015 (ChrisE)
A busy Saturday evening. The beer list was very much the same as on my previous visit.
Brewhouse and Kitchen (Islington) - Watchmaker | 5.50 | | |
07 May 2015 (ChrisE)
Lunchtime, a large party were enjoying a meal, and plenty of others eating and drinking. This was my first visit here and I liked it.
Brewhouse and Kitchen (Islington) - Arc Angel | 3.60 | | Exactly as it says on the pump, a traditional English Bitter. |
Brewhouse and Kitchen (Islington) - Spandau B | 4.00 | Not Tried | |
Brewhouse and Kitchen (Islington) - Myddleton | 3.60 | Not Tried | |
Brewhouse and Kitchen (Islington) - Watchmaker | 5.50 | Not Tried | |
Brewhouse and Kitchen (Islington) - Chaplin | 6.00 | Not Tried | |
03 May 2015 (Stephen Harris)
Early evening. Busy with people ordering roast dinners or burgers.
Brewhouse and Kitchen (Islington) - Hitchcock | 3.50 | | Dark brown, fresh-tasting, Southern-style, Session Bitter. Some roast barley tastes. |
Brewhouse and Kitchen (Islington) - Spandau B | 4.00 | Not Tried | |
Brewhouse and Kitchen (Islington) - Arc Angel | 3.60 | Not Tried | |
Brewhouse and Kitchen (Islington) - Myddleton | 3.60 | Not Tried | |
Brewhouse and Kitchen (Islington) - Watchmaker | 5.50 | Not Tried | |
Brewhouse and Kitchen (Islington) - Chaplin | 6.00 | Not Tried | |
03 Apr 2015 (Jack William)
Here for the beer and food, which was good. Not very busy.
Brewhouse and Kitchen (Islington) - Chaplin | 6.00 | | Very nice indeed. |
Brewhouse and Kitchen (Islington) - Myddleton | 3.60 | | |
Brewhouse and Kitchen (Islington) - Granita Pact India White Ale | 5.30 | | Most perfumed beer I have ever tasted. Not to my liking. |
16 Feb 2015 (thebrewingman)
Early evening and most tables were full but room for some latecomers.
Brewhouse and Kitchen (Islington) - Spandau B | 4.00 | | |
Brewhouse and Kitchen (Islington) - Arc Angel | 3.60 | | |
Brewhouse and Kitchen (Islington) - Myddleton | 3.60 | | |
Brewhouse and Kitchen (Islington) - Chaplin | 6.00 | | |
Brewhouse and Kitchen (Islington) - Watchmaker | 5.50 | Not Tried | |
Brewhouse and Kitchen (Islington) - Britton | 5.00 | Not Tried | |
20 Dec 2014 (Andrew)
Interesting place but I got thr impression that it didn't really know what it wanted to be. The brewing kit is clearly visible but the 7 beers they had on were crammed on a side bar. The food area had more bar space. Nice place though.
Brewhouse and Kitchen (Islington) - Spandau B | 4.00 | | Nice american hopa and a bit of toffee but a bit 1D |
Brewhouse and Kitchen (Islington) - Arc Angel | 3.60 | | Brown beer. Lots of sweet toffee. Low hopping. |
Brewhouse and Kitchen (Islington) - Watchmaker | 5.50 | | Harsh stewed strawberry. Bit 1D in flavour. |
Brewhouse and Kitchen (Islington) - Britton | 5.00 | Not Tried | |
Brewhouse and Kitchen (Islington) - Chaplin | 6.00 | Not Tried | |
Brewhouse and Kitchen (Islington) - Vlad Winter Warmer | 5.00 | Not Tried | |
06 Dec 2014 (Jack William)
Evening - full but not overcrowded. Very pleasant ambience.
Brewhouse and Kitchen (Islington) - Chaplin | 6.00 | | Excellent - great depth of flavour |
Brewhouse and Kitchen (Islington) - Triple A | 5.00 | | Fruity, quite sweet. Grew on me. |
Brewhouse and Kitchen (Islington) - Spandau B | 4.00 | | great bite but not quite clear |
Brewhouse and Kitchen (Islington) - Arc Angel | 3.60 | Not Tried | |
Brewhouse and Kitchen (Islington) - Myddleton | 3.60 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]