History: Home > Jolly Drayman
[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | ![]() | 1 |
| Skinner's (now brewed by Goodh) - Betty Stogs Bitter | Not Tried | 0 |
| Isle of Purbeck - Studland Bay Wrecked | Not Tried | 0 |
| Milton - Nero | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | ![]() | I enjoyed two pints of some of the best Hophead that I have ever tasted. |
| Skinner's (now brewed by Goodh) - Betty Stogs Bitter | 4.00 | Not Tried | |
| Isle of Purbeck - Studland Bay Wrecked | 4.50 | Not Tried | |
| Milton - Nero | 5.00 | Not Tried |

| Total | |
|---|---|
![]() | 2 |
![]() | 16 |
![]() | 15 |
![]() | 1 |
![]() | 1 |
The pub is found in Gravesend, Kent, DA12 1JA.
This is a ex Charrington's pub and hotel that was once part of Walker's Gravesend Brewery which ceased brewing in 1928. The brewery office can be seen on the opposite side of the road in Wellington Street. At one time a regular CAMRA Good Beer Guide entry - certainly featured in the first 25 editions consecutively. Low ceilinged single bar with 5 handpumps.
We have visited this pub 21 times, seen 40 different beers and tried 24 of them.
Postcode: DA12 1JA