History: Home > The Flower Pot
[Back to most recent] [Previous Visits] [More Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Fyne - Jarl | 3 | |
Castle Rock - Screech Owl | 2 | |
Exmoor - Ale | 1 | |
Okell's - MPA Manx Pale Ale | 1 | |
Oakham - Citra | 3 | |
Acorn - Amber Ale | 1 | |
Kent - Pale | 1 | |
Rockin Robin - Reckless Robin | 1 | |
Cairngorm - Howler | 1 | |
Crouch Vale - Riwaka | 2 | |
Sunny Republic - American Brown Ale | 3 | |
Goacher's - Gold Star | 2 | |
Castle Rock - Harvest Pale | 2 | |
Fyne - Hurricane Jack | 1 | |
Cairngorm - Trade Winds | 1 | |
Grainstore - Rutland Beast | 1 | |
McMullen (sometimes latterly brand badged as Rivertown or Whole Hop) - AK Original Mild | 1 | |
Moorhouse's - Pendle Witches Brew | 1 | |
WharfeBank - Verbeia Pale Ale (VPA) | 1 | |
Ilkley - Mary Jane | 1 | |
Rockin Robin - Reliant Robin (superseded by 3.7% version) | 1 | |
Kent - Altered States | 1 | |
Grainstore - Ten Fifty (1050) | 2 | |
Oakleaf (now see Fallen Acorn entries) - Hole Hearted | 1 | |
Sunny Republic - Hop Dog | 1 | |
Cheddar - Totty Pot | Not Tried | 0 |
Okell's - IPA (or Dr Okell's IPA) | Not Tried | 0 |
Grainstore - Cooking Bitter | Not Tried | 0 |
WharfeBank - Tether Blond | Not Tried | 0 |
Moorhouse's - Black Cat Mild | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Cairngorm - Trade Winds | 4.30 | ||
Exmoor - Ale | 3.80 | ||
Acorn - Amber Ale | 4.50 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Kent - Pale | 4.00 | Not Tried | |
Cheddar - Totty Pot | 4.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Cairngorm - Howler | 5.80 | ||
Sunny Republic - Hop Dog | 5.50 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Oakleaf (now see Fallen Acorn entries) - Hole Hearted | 4.70 | Not Tried | |
McMullen (sometimes latterly brand badged as Rivertown or Whole Hop) - AK Original Mild | 3.70 | Not Tried | |
Ilkley - Mary Jane | 3.50 | Not Tried | |
Kent - Pale | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Grainstore - Ten Fifty (1050) | 5.00 | ||
Ilkley - Mary Jane | 3.50 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Oakleaf (now see Fallen Acorn entries) - Hole Hearted | 4.70 | Not Tried | |
McMullen (sometimes latterly brand badged as Rivertown or Whole Hop) - AK Original Mild | 3.70 | Not Tried | |
Kent - Pale | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
McMullen (sometimes latterly brand badged as Rivertown or Whole Hop) - AK Original Mild | 3.70 | ||
Okell's - MPA Manx Pale Ale | 3.60 | ||
Oakleaf (now see Fallen Acorn entries) - Hole Hearted | 4.70 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Kent - Pale | 4.00 | Not Tried | |
Rockin Robin - Reliant Robin (superseded by 3.7% version) | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Castle Rock - Screech Owl | 5.50 | Fantastic. Ran out in 4 hours. | |
Oakham - Citra | 4.20 | ||
Fyne - Jarl | 3.80 | Ran out in less than a day. | |
Goacher's - Gold Star | 5.10 | ||
Castle Rock - Harvest Pale | 3.80 | ||
Grainstore - Ten Fifty (1050) | 5.00 | ||
Moorhouse's - Black Cat Mild | 3.40 | Not Tried | Ran out |
Oakleaf (now see Fallen Acorn entries) - Hole Hearted | 4.70 | Not Tried | |
Moorhouse's - Pendle Witches Brew | 5.10 | Not Tried | |
McMullen (sometimes latterly brand badged as Rivertown or Whole Hop) - AK Original Mild | 3.70 | Not Tried | |
Rockin Robin - Reliant Robin (superseded by 3.7% version) | 4.20 | Not Tried | Ran out |
Rockin Robin - Reckless Robin | 4.50 | Not Tried | |
Okell's - MPA Manx Pale Ale | 3.60 | Not Tried | |
Crouch Vale - Riwaka | 4.20 | Not Tried | Ran out |
Beer | ABV | Score | Notes |
---|---|---|---|
Castle Rock - Harvest Pale | 3.80 | ||
Castle Rock - Screech Owl | 5.50 | ||
Moorhouse's - Pendle Witches Brew | 5.10 | ||
Oakham - Citra | 4.20 | ||
Rockin Robin - Reliant Robin (superseded by 3.7% version) | 4.20 | ||
Crouch Vale - Riwaka | 4.20 | ||
Moorhouse's - Black Cat Mild | 3.40 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Fyne - Jarl | 3.80 | Not Tried | |
Rockin Robin - Reckless Robin | 4.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Oakham - Citra | 4.20 | ||
Fyne - Jarl | 3.80 | ||
Rockin Robin - Reckless Robin | 4.50 | ||
Crouch Vale - Riwaka | 4.20 | ||
Moorhouse's - Black Cat Mild | 3.40 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Castle Rock - Harvest Pale | 3.80 | Not Tried | |
Moorhouse's - Pendle Witches Brew | 5.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Sunny Republic - American Brown Ale | 5.00 | ||
WharfeBank - Verbeia Pale Ale (VPA) | 3.60 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Grainstore - Rutland Beast | 5.30 | Not Tried | |
Kent - Pale | 4.00 | Not Tried | |
Rockin Robin - Reckless Robin | 4.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Fyne - Hurricane Jack | 4.40 | ||
Sunny Republic - American Brown Ale | 5.00 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Grainstore - Rutland Beast | 5.30 | Not Tried | |
Kent - Pale | 4.00 | Not Tried | |
WharfeBank - Verbeia Pale Ale (VPA) | 3.60 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Fyne - Jarl | 3.80 | ||
Grainstore - Rutland Beast | 5.30 | ||
Kent - Pale | 4.00 | ||
Sunny Republic - American Brown Ale | 5.00 | ||
Goacher's - Gold Star | 5.10 | Rather buttery | |
Kent - Altered States | 4.70 | Not my sort of beer | |
Okell's - IPA (or Dr Okell's IPA) | 4.50 | Not Tried | |
Grainstore - Cooking Bitter | 3.60 | Not Tried | |
WharfeBank - Tether Blond | 4.10 | Not Tried |
Total | |
---|---|
777 | |
2492 | |
583 | |
84 | |
10 |
The pub is found in Maidstone, Kent, ME14 2RJ.
Excellent non tied pub in Sandling Road, run by Dave and Julie serving 9 real ales from local and far flung breweries. Regular live music nights and food on offer everyday. Always at least one local ale on offer. Real fire and computer. Maidstone and Mid Kent CAMRA branch Pub of the Year 2009, 2010, 2011, 2013 and 2017. Also voted West Kent Pub of the Year, 2010, 2011 and 2017. Voted Kent Pub of the Year, 2010, 2011 and 2017. 9 handpumps are all located on the upper level bar counter. The current cask ales range and prices are always listed on an overhead computer screen too.
We have visited this pub 1259 times, seen 1529 different beers and tried 1165 of them.
Postcode: ME14 2RJ