The Watch House (Wetherspoon)
[Back to most recent] [Previous Visits] [More Visits]

Visits Details
27 Apr 2014 (Philip Pirrip)
After midnight morning visit.
| Hook Norton - Special Dark Mild | 4.60 |  | |
| Banks's - Saint Archer Brewery Pale Ale | 5.50 |  | Good condition but monotonous lemon juice beer |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Adnams - Mosaic Pale Ale | 4.10 | Not Tried | |
| Itchen Valley - The Royal Green Jackets | 4.50 | Not Tried | |
13 Apr 2014 (Philip Pirrip)
Evening until close.
| Conwy (Bragdy Conwy) - Surfin' IPA | 4.80 |  | Smooth and moreish |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Adnams - English Red Ale | 4.50 | Not Tried | |
| Purity - Saddle Black | 5.10 | Not Tried | |
| Acorn - Black Oak | 4.80 | Not Tried | |
| Wychwood (now brewed at Banks's) - Cigar City Brewing Siren's Song Session IPA | 5.00 | Not Tried | |
13 Apr 2014 (Philip Pirrip)
After midnight morning visit.
| Lancaster - Raspberry Rose | 4.20 |  | This beer has to be in top notch and naturally carbonated condition to be appetising. This one was flattish |
| Greene King - Abbot | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Purity - Saddle Black | 5.10 | Not Tried | |
| Hilden - Nut Brown | 3.80 | Not Tried | |
| Saltaire - Juniper Rye | 4.20 | Not Tried | |
| Acorn - Black Oak | 4.80 | Not Tried | |
| Wychwood (now brewed at Banks's) - Cigar City Brewing Siren's Song Session IPA | 5.00 | Not Tried | |
07 Apr 2014 (Philip Pirrip)
Evening. Generously giving the Monday Club discount on all festival ales tonight.
| Titanic - Iron Curtain | 6.00 |  | Last out of the cask. Full bodied with milky mouthfeel |
| Adnams - Yeastie Boys Gunnamatta Tea Leaf IPA | 6.50 |  | Shandy tasting! Too good not to have a second one |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Robinsons - Trooper (superseded by 4.7% version) | 4.80 | Not Tried | |
| Batemans - Springtime Oatmeal Biscuit Beer | 3.60 | Not Tried | |
| Camerons - Galactico | 4.20 | Not Tried | |
| Batemans - Nøgne Ø Brewery Brown Ale | 4.50 | Not Tried | |
01 Apr 2014 (Philip Pirrip)
Evening. Plan was to try out some festival ales.
| Brains - White Out | 4.00 |  | Very moreish. None of the cloudiness that the pump clip warned of! |
| Wadworth - Klosterbrauerei Scheyern Kloster Bock Dunkel | 6.50 |  | Not a favourite style. This was too sweet and cloying |
| WharfeBank - Black Geld | 4.50 |  | Not as clean tasting as the example I had in Birmingham the previous week |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Regimental IPA | 5.00 | Not Tried | |
| Thwaites - Coiled Spring | 3.80 | Not Tried | |
| Beer Studio (Hydes sub-brand) - Dark Odyssey | 4.40 | Not Tried | |
23 Mar 2014 (Philip Pirrip)
Evening until close.
| Ramsgate Brewery (Gadds') - No. 3 | 5.00 |  | Good enough to get stuck into |
| Adnams - Broadside | 4.70 | Not Tried | |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Cairngorm - Black Gold | 4.40 | Not Tried | |
| King Beer (formerly W.J. King) - Poachers Moon | 4.10 | Not Tried | |
| Adnams - Sixpoint Make It Rain | 5.00 | Not Tried | |
15 Mar 2014 (Philip Pirrip)
Evening. Frenetically busy here. Intended moving on but the Adnams Mosaic kept me rooted to the spot.
| Adnams - Mosaic Pale Ale | 4.10 |  | Everything was right. Nose, bitterness, lingering aftertaste. 1 became a "few more" |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Lymestone - Stone the Crows | 5.40 | Not Tried | |
| Wibblers - Dengie Dark | 3.80 | Not Tried | |
| King Beer (formerly W.J. King) - Flying Flanker | 5.00 | Not Tried | Ran out pulling my pint. Lucky escape really else as might not have tried the Mosaic tonight |
09 Mar 2014 (Philip Pirrip)
Evening.
| Butcombe - Matthew Pale Ale | 3.80 |  | |
| Adnams - Sixpoint Make It Rain | 5.00 |  | |
| King Beer (formerly W.J. King) - Lost Kingdom | 5.20 |  | On the turn - returned it and replaced with good grace |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Flack's (a.k.a. Flack Manor) - Black Jack Porter | 4.60 | Not Tried | |
28 Feb 2014 (Philip Pirrip)
Evening.
| Titanic - Full Steam Ahead | 4.40 |  | Dry bitterness made this moreish |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Marston's - Sweet Chariot | 4.80 | Not Tried | |
| Itchen Valley - Q.E.D | 4.10 | Not Tried | |
26 Feb 2014 (Philip Pirrip)
Evening until last bell.
| Caledonian - The Bruery Oatmeal Stout (American Craft Brewers Showcase) | 5.50 |  | Not quite as good as on last visit |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Tring - Colley's Dog | 5.20 | Not Tried | |
| Westerham - Finchcocks Original | 3.50 | Not Tried | |
| Marston's - Sweet Chariot | 4.80 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]