Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Banks's - Wainwright | ![]() | 1 |
Marston's - Pedigree | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Banks's - Wainwright | 4.10 | ![]() | |
Marston's - Pedigree | 4.50 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Street, Somerset, BA16 0EF.
Very large pub with hotel accommodation in the High Street through the town. Extensive garden.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: BA16 0EF