History: Home > Magnus Greel > Beers
Results 121 - 140 of 1668 for Beers
Beer (sort) | Brewer (sort) | Samples | Score (sort) |
---|---|---|---|
Marsh Gold | Romney Marsh | 4 | ![]() |
American Pale Ale | Romney Marsh | 4 | ![]() |
Shropshire Gold | Salopian | 4 | ![]() |
Betty Stogs Bitter | Skinner's (now brewed by Goodh) | 4 | ![]() |
Easy Street Pale | Tonbridge | 4 | ![]() |
Bombay Social | Angels & Demons (now uses McCanns branding not its own) | 3 | ![]() |
Sunbeam | Banks's | 3 | ![]() |
BFG | Black Country | 3 | ![]() |
BG Sips | Blue Monkey | 3 | ![]() |
The Rev James Original | Brains | 3 | ![]() |
White Feather | Brunswick | 3 | ![]() |
Bitter (or Original Beer) | Butcombe | 3 | ![]() |
The Friar's Ale | Canterbury Ales (sometimes badged as Canterbrew) | 3 | ![]() |
Dunkel | Charma | 3 | ![]() |
Metropolis | Colchester | 3 | ![]() |
Essex Boys Best Bitter | Crouch Vale | 3 | ![]() |
Kia Kaha! | Cwrw Iâl | 3 | ![]() |
Ay Up | Dancing Duck | 3 | ![]() |
Quadhop | Downton | 3 | ![]() |
Everards Sunchaser | Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) | 3 | ![]() |
Here's a summary of what Magnus Greel has entered onto PubsandBeer.