History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Flying Circus | Newark, Nottinghamshire | 18 Apr 2017 |
| The Holy Inadequate | Stoke-on-Trent, Staffordshire | 22 Apr 2014 |
| Falstaff Freehouse | Derby, Derbyshire | 18 Apr 2013 |
| Oddfellows | North Shields, Tyne and Wear | 02 Nov 2009 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 18 Apr 2017 | Malty rather than hoppy |
| Who | Score | When | Notes |
|---|---|---|---|
| Nick Willis | ![]() | 22 Apr 2014 | Little sweet and cloying |
| Who | Score | When | Notes |
|---|---|---|---|
| Nick Willis | Not Tried | 18 Apr 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Flying.geordie | ![]() | 02 Nov 2009 |
4.70% ABV.
We have tried this beer 3 times.
We have given this beer an average score of
to
.