History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Bugle Inn | Brighton, East Sussex | 26 Jan 2013 |
| The Flower Pot | Maidstone, Kent | 09 Jan 2013 |
| The Salmon | Leicester, Leicestershire | 07 Mar 2012 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 26 Jan 2013 | Dark toasted with a hint of sweetness. Overpowering toastyness. |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | Not Tried | 09 Jan 2013 | |
| thebrewingman | ![]() | 08 Jan 2013 | Quite dark for a bitter. |
| Pedro | Not Tried | 06 Jan 2013 | |
| Dosser | Not Tried | 05 Jan 2013 | |
| Dosser | Not Tried | 07 May 2012 | |
| oz11 | ![]() | 05 May 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Martin the Mildman | ![]() | 07 Mar 2012 | Brewed at Kent until their own plant is ready. This is a darkish bitter with a good balance of hop and malt. My score 15/20. |
4.00% ABV.
We have tried this beer 4 times.
We have given this beer an average score of
.