History: Home > The Bugle Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| South Downs (see now Downlands) - Ruskin's Ram | ![]() | 1 |
| Harvey's - Sussex Best Bitter | Not Tried | 0 |
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | Not Tried | 0 |
| Long Man - Long Blonde | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| South Downs (see now Downlands) - Ruskin's Ram | 4.00 | ![]() | Dark toasted with a hint of sweetness. Overpowering toastyness. |
| Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
| Long Man - Long Blonde | 3.80 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Brighton, East Sussex, BN2 3HJ.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: BN2 3HJ