History: Home
Pub | Address | Last Visit Seen |
---|---|---|
Old Neptune | Whitstable, Kent | 12 Oct 2024 |
The Plume of Feathers | Greenwich, Greater London | 10 Oct 2024 |
The Rusty Bucket | Eltham, Greater London | 05 Oct 2024 |
Hope Anchor Hotel | Rye, East Sussex | 04 Oct 2024 |
Blythe Hill Tavern | Forest Hill, Greater London | 04 Oct 2024 |
Royal Oak | Borough, Central London | 02 Oct 2024 |
Robin Hood | St Albans, Hertfordshire | 28 Sep 2024 |
Three Chimneys | Biddenden, Kent | 24 Sep 2024 |
The Bell & Jorrocks | Frittenden, Kent | 24 Sep 2024 |
The Vineyard | Lamberhurst, Kent | 14 Sep 2024 |
The Red Lion | Bromley, Greater London | 14 Sep 2024 |
The Black Pig | Staple, Kent | 08 Sep 2024 |
The Kentish Horse | Markbeech, Kent | 30 Aug 2024 |
The Wheatsheaf | Bough Beech, Kent | 30 Aug 2024 |
Leicester Arms Hotel | Penshurst, Kent | 30 Aug 2024 |
The Bottle House | Smarts Hill, Penshurst, Kent | 30 Aug 2024 |
Chafford Arms | Fordcombe, Kent | 30 Aug 2024 |
The Rock | Chiddingstone Hoath, Kent | 30 Aug 2024 |
The Spotted Dog | Smarts Hill, Penshurst, Kent | 30 Aug 2024 |
Stubbs Restaurant & Bar | Ashford, Kent | 25 Aug 2024 |
Blue Boar Hotel | Maldon, Essex | 24 Aug 2024 |
The Chance Inn | Guston, Kent | 22 Aug 2024 |
The New Inn | Minster (Thanet), Kent | 18 Aug 2024 |
The Rose & Crown | Perry Wood, Kent | 11 Aug 2024 |
Two Sawyers | Woolage Green, Kent | 11 Aug 2024 |
The Yeoman (formerly Lion of Kent; Kentish Yeoman). | Bearsted, Kent | 09 Aug 2024 |
The Anchor Inn | Wingham, Kent | 04 Aug 2024 |
The Ferry Inn | Stone in Oxney, Kent | 01 Aug 2024 |
The Red Lion | Chelwood Gate, East Sussex | 30 Jul 2024 |
Lord Nelson Inn | Brighton, East Sussex | 27 Jul 2024 |
Lucky Anchor Ale House | Deptford, Greater London | 25 Jul 2024 |
The Old Mill | Plumstead, Greater London | 15 Jul 2024 |
Lord Herbert | Plumstead, Greater London | 15 Jul 2024 |
The Harp | Charing Cross, Central London | 22 Jun 2024 |
The Red Lion | Biddenden, Kent | 12 Jun 2024 |
Port Arms | Deal, Kent | 08 Jun 2024 |
Le tabac | Deal, Kent | 08 Jun 2024 |
The Bull Inn | Benenden, Kent | 08 Jun 2024 |
The Five Bells | South Chailey, East Sussex | 07 Jun 2024 |
Elephants Head | Hook Green, Kent | 07 Jun 2024 |
Two Sawyers | Pett, East Sussex | 01 Jun 2024 |
The Tiger Inn | Stowting, Kent | 01 Jun 2024 |
The Ewe & Lamb | Rolvenden Layne, Kent | 21 May 2024 |
Express Tavern (The Express Ale & Cider House) | Brentford, Greater London | 14 May 2024 |
Old King's Head | Borough, Central London | 07 May 2024 |
Kings Head | East Hoathly, East Sussex | 05 May 2024 |
The Plough | Upper Dicker, East Sussex | 05 May 2024 |
The Old Oak Inn | Arlington, East Sussex | 05 May 2024 |
Rose & Crown | Burwash, East Sussex | 05 May 2024 |
The Roebuck Inn | Laughton, East Sussex | 05 May 2024 |
Six Bells | Chiddingly, East Sussex | 05 May 2024 |
The Blacksmith's Arms (formerly Black Lion Inn) | Halland, East Sussex | 04 May 2024 |
The Star Inn | Waldron, East Sussex | 04 May 2024 |
Blackboys Inn | Blackboys, East Sussex | 04 May 2024 |
The Betjeman Arms | King's Cross / St Pancras, Central London | 22 Apr 2024 |
The Abercorn Arms | Teddington, Greater London | 18 Apr 2024 |
The Five Bells | Eastry, Kent | 04 Apr 2024 |
The Print House (formerly William Caxton) | Tenterden, Kent | 02 Apr 2024 |
The White Horse | Bilsington, Kent | 25 Mar 2024 |
The Flying Horse | Boughton Lees, Kent | 16 Mar 2024 |
The Red Lion | Hythe, Kent | 15 Mar 2024 |
The George | Bethersden, Kent | 29 Feb 2024 |
Red Lion Inn | Bridge, Kent | 20 Feb 2024 |
The Kings Arms | Borough, Central London | 05 Feb 2024 |
The Black Lion | Appledore, Kent | 06 Jan 2024 |
William Harvey | Willesborough, Kent | 03 Jan 2024 |
Grasshopper on the Green | Westerham, Kent | 10 Dec 2023 |
Victoria Arms | Brentwood, Essex | 02 Dec 2023 |
Ivy House | Tonbridge, Kent | 01 Dec 2023 |
Woolpack Hotel | Tenterden, Kent | 14 Nov 2023 |
The Cricketers | Worthing, Sussex | 11 Nov 2023 |
The Corner House | Worthing, West Sussex | 11 Nov 2023 |
Ye Olde House at Home | Worthing, Sussex | 11 Nov 2023 |
The Parsonage | Worthing, West Sussex | 11 Nov 2023 |
The Vine | Worthing, Sussex | 11 Nov 2023 |
The Magdala | Hampstead, Greater London | 03 Nov 2023 |
The Quay (formerly Swan & Harlequin) | Faversham, Kent | 01 Nov 2023 |
Queens Head | Sedlescombe, East Sussex | 17 Oct 2023 |
The New Inn | Canterbury, Kent | 15 Oct 2023 |
The Kentish Rifleman | Dunk's Green, Kent | 08 Oct 2023 |
Kings Arms | Elham, Kent | 06 Oct 2023 |
Coach & Horses | Lyminge, Kent | 06 Oct 2023 |
The Hope Inn | Hythe, Kent | 04 Oct 2023 |
Jackdaw Inn | Denton, Kent | 04 Oct 2023 |
The Eight Bells | Canterbury, Kent | 09 Sep 2023 |
Jolly Woodman | Beckenham, Greater London | 09 Sep 2023 |
The Berry | Walmer, Kent | 04 Sep 2023 |
Bricklayers Arms | Beckenham, Greater London | 02 Sep 2023 |
The Pig & Sty | Bethersden, Kent | 25 Aug 2023 |
The Marine | Eastbourne, East Sussex | 08 Aug 2023 |
The Eagle | Eastbourne, East Sussex | 08 Aug 2023 |
British Oak | Blackheath, Greater London | 05 Aug 2023 |
The Dolphin | Lydd, Kent | 15 Jul 2023 |
The Crown Inn | Groombridge, Kent | 28 Jun 2023 |
The George in Rye | Rye, East Sussex | 03 Jun 2023 |
The Lemon Tree | Charing Cross, Central London | 29 May 2023 |
King & Queen | Brighton, East Sussex | 19 May 2023 |
Imperial Arms | Chislehurst, Greater London | 01 May 2023 |
The Alma | Deal, Kent | 25 Mar 2023 |
The Market Porter | Southwark, Central London | 21 Mar 2023 |
The Lyric | Soho, Central London | 28 Feb 2023 |
The Milk House | Sissinghurst, Kent | 18 Feb 2023 |
Shipwrights Arms | Faversham, Kent | 26 Aug 2022 |
The Rose & Crown | Mundy Bois, Kent | 25 Aug 2022 |
The Dacre Arms | Lee, Greater London | 05 Aug 2022 |
Radnor Arms (formerly Frenchman) | Folkestone, Kent | 05 Aug 2022 |
The Walnut Tree | Maidstone, Kent | 04 Aug 2022 |
Robin Hood & Little John | Bexleyheath, Greater London | 18 Jun 2022 |
The George (formerly The Barrow House, The George Inn) | Egerton, Kent | 17 Jun 2022 |
The Lady Luck | Canterbury, Kent | 03 Jun 2022 |
The Red Cow | Sandwich, Kent | 19 Apr 2022 |
The Dripping Spring | St Leonards on Sea, East Sussex | 02 Apr 2022 |
The Ostrich Hotel | Robertsbridge, East Sussex | 02 Apr 2022 |
The Libertine | Borough, Central London | 09 Mar 2022 |
The Mariner | Folkestone, Kent | 28 Feb 2022 |
The Dolphin | Eastbourne, East Sussex | 10 Feb 2022 |
The Lamb | Eastbourne, East Sussex | 10 Feb 2022 |
The Fountain | Cowden, Kent | 05 Feb 2022 |
The Retreat | Reading, Berkshire | 01 Feb 2022 |
The Duke of Cumberland | Barham, Kent | 14 Jan 2022 |
Hooden Smokehouse & Cellar (formerly Hooden on the Hill) | Willesborough, Kent | 14 Dec 2021 |
Ringlestone Inn | Ringlestone, Kent | 04 Dec 2021 |
The Unicorn | Canterbury, Kent | 19 Nov 2021 |
The Old Bell | Rye, East Sussex | 12 Nov 2021 |
The Sussex Arms | Twickenham, Greater London | 29 Oct 2021 |
The Bricklayers Arms | Chipstead, Kent | 23 Oct 2021 |
The Star Inn | Normans Bay, Pevensey, East Sussex | 20 Oct 2021 |
The Park Tavern | Eltham, Greater London | 20 Sep 2021 |
The Old Jail | Biggin Hill, Greater London | 24 Aug 2021 |
Black Horse | Biggin Hill, Greater London | 24 Aug 2021 |
Man of Kent | Tonbridge, Kent | 19 Aug 2021 |
The Old Buttermarket | Canterbury, Kent | 17 Aug 2021 |
The Five Bells | Eynsford, Kent | 16 Jul 2021 |
The Ram Inn | Firle, East Sussex | 24 Jun 2021 |
Larkins' Alehouse | Cranbrook, Kent | 19 Jun 2021 |
The Dog Inn | Wingham, Kent | 16 Jun 2021 |
Crown & Anchor | Eastbourne, East Sussex | 15 Jun 2021 |
The Plough | Redhill, Surrey | 11 Jun 2021 |
The Garland | Redhill, Surrey | 11 Jun 2021 |
The Great House | Hawkhurst, Kent | 30 Oct 2020 |
The Nevill Crest & Gun | Eridge Green, East Sussex | 18 Oct 2020 |
The Red Lion | Lenham, Kent | 06 Oct 2020 |
The Unicorn | Marden, Kent | 24 Sep 2020 |
West End Tavern | Marden, Kent | 24 Sep 2020 |
First In Last Out | Hastings, East Sussex | 16 Mar 2020 |
Pelton Arms | East Greenwich, Greater London | 16 Mar 2020 |
The Royal Oak & Castle | Pevensey, East Sussex | 16 Mar 2020 |
The Old Mill | Ashford, Kent | 08 Mar 2020 |
The Chequer Inn | Ash, Kent | 06 Mar 2020 |
Herne Tavern | East Dulwich, Greater London | 03 Mar 2020 |
Rodmill | Eastbourne, East Sussex | 02 Mar 2020 |
The White Horse | Dover, Kent | 21 Feb 2020 |
The White Swan | Charlton, Greater London | 14 Feb 2020 |
Hurst Arms | Eastbourne, East Sussex | 14 Feb 2020 |
The White Hart | Lower Horsebridge, East Sussex | 14 Feb 2020 |
The Kings Head | Lower Horsebridge, East Sussex | 14 Feb 2020 |
The Grenadier | Hailsham, East Sussex | 14 Feb 2020 |
The Swan & Dog | Great Chart, Kent | 12 Feb 2020 |
The Tenterden Club | Tenterden, Kent | 05 Feb 2020 |
The Alexandra | Chatham, Kent | 18 Jan 2020 |
Dog & Bull | Croydon, Greater London | 14 Jan 2020 |
John Harvey Tavern | Lewes, East Sussex | 07 Jan 2020 |
The Brewers Arms | Lewes, East Sussex | 07 Jan 2020 |
Lewes Arms | Lewes, East Sussex | 07 Jan 2020 |
The Gardener's Arms | Lewes, East Sussex | 07 Jan 2020 |
Rights of Man | Lewes, East Sussex | 07 Jan 2020 |
The Dorset | Lewes, East Sussex | 07 Jan 2020 |
The Snowdrop Inn | Lewes, East Sussex | 07 Jan 2020 |
The Crispin Inn | Sandwich, Kent | 06 Jan 2020 |
The Hyde Tavern | Winchester, Hampshire | 04 Jan 2020 |
Marquis of Wellington | Bermondsey, Central London | 27 Dec 2019 |
The Pembury Tavern | Hackney, Greater London | 16 Dec 2019 |
The Chequers | Sevenoaks, Kent | 16 Dec 2019 |
Town of Ramsgate | Wapping, Greater London | 11 Dec 2019 |
Kings Arms Hotel | Sandwich, Kent | 11 Oct 2019 |
Butcher's Hook | Thornbury, Gloucestershire | 04 Oct 2019 |
The Seven Stars | Aldwych, Central London | 01 Oct 2019 |
Grove Tavern | Tunbridge Wells, Kent | 04 Aug 2019 |
High Rocks | Tunbridge Wells, Kent | 04 Aug 2019 |
The Junction Inn | Groombridge, Kent | 04 Aug 2019 |
The Woodcock | Iden Green, Kent | 07 Jul 2019 |
The Hole in the Wall | Bodmin, Cornwall | 05 Jul 2019 |
Three Oaks | Three Oaks, East Sussex | 25 Jun 2019 |
The Gate House | Tonbridge, Kent | 21 Jun 2019 |
The Eagle Tavern | Rochester, Kent | 08 Jun 2019 |
Blacksmiths Arms | Willesborough, Kent | 27 May 2019 |
The George & Dragon | Fordwich, Kent | 21 May 2019 |
Battle of Trafalgar | Brighton, East Sussex | 21 May 2019 |
The Claremont (formerly The Black Pig Pub & Dining Room) | Tunbridge Wells, Kent | 11 May 2019 |
The Pilot | Maidstone, Kent | 10 May 2019 |
King's Head | Hailsham, East Sussex | 20 Apr 2019 |
Arlington Arms | Eastbourne, East Sussex | 20 Apr 2019 |
The Red Lion | Stone Cross, East Sussex | 20 Apr 2019 |
The County Members | Lympne, Kent | 31 Mar 2019 |
The Queens Head | Icklesham, East Sussex | 28 Mar 2019 |
Globe Inn Marsh | Rye, East Sussex | 27 Mar 2019 |
The Ship Inn | Rye, East Sussex | 27 Mar 2019 |
The Alma Arms | Uckfield, East Sussex | 22 Mar 2019 |
The Red Lion | Hernhill, Kent | 12 Mar 2019 |
Castle Inn | Chiddingstone, Kent | 10 Mar 2019 |
The Cat Inn | West Hoathly, West Sussex | 17 Feb 2019 |
The Quiet Man | Hertford, Hertfordshire | 08 Feb 2019 |
The Phoenix Tavern | Faversham, Kent | 26 Jan 2019 |
Drapers Arms | Barnsbury, Central London | 24 Jan 2019 |
The Royal Oak (Polly Clean Stairs) | Bexleyheath, Greater London | 14 Jan 2019 |
The Cock Tavern | Ongar (or Chipping Ongar), Essex | 01 Dec 2018 |
The Coal Hole | Charing Cross, Central London | 15 Nov 2018 |
The Crown | Brighton, East Sussex | 10 Nov 2018 |
The Bristol Bar | Brighton, East Sussex | 10 Nov 2018 |
Pelt Trader | City, Central London | 18 Oct 2018 |
The Mermaid Inn | Rye, East Sussex | 05 Oct 2018 |
The Bell | City, Central London | 05 Sep 2018 |
Old Eden Inn | Edenbridge, Kent | 19 Aug 2018 |
The Hatch Inn | Colemans Hatch, East Sussex | 02 Aug 2018 |
Squirrel Inn | Battle, East Sussex | 22 Jul 2018 |
Hare & Hounds | St Albans, Hertfordshire | 20 Jul 2018 |
Three Kings | Clerkenwell, Central London | 03 Jul 2018 |
The Plough | Stalisfield Green, Kent | 21 Jun 2018 |
The Dirty Habit | Hollingbourne, Kent | 21 Jun 2018 |
The Ship | Herne Bay, Kent | 09 Jun 2018 |
The Pilot | Dungeness, Kent | 02 Jun 2018 |
Swan Inn | Southover, East Sussex | 30 May 2018 |
The Swan | Bloomsbury, Central London | 08 May 2018 |
Plough | Dormansland, Surrey | 22 Apr 2018 |
The Bell | Ticehurst, East Sussex | 22 Apr 2018 |
Crown | East Grinstead, West Sussex | 22 Apr 2018 |
Fordwich Arms | Fordwich, Kent | 10 Apr 2018 |
The Vine Goudhurst | Goudhurst, Kent | 31 Mar 2018 |
The Long Man | Brighton, East Sussex | 24 Mar 2018 |
Pembroke Castle | Primrose Hill, Greater London | 19 Mar 2018 |
Cinque Ports Arms | Hastings, East Sussex | 12 Mar 2018 |
The Dolphin | Hastings, East Sussex | 12 Mar 2018 |
The Bo-Peep | St Leonards on Sea, East Sussex | 11 Mar 2018 |
The Salehurst Halt | Salehurst, East Sussex | 10 Feb 2018 |
The Farmhouse | West Malling, Kent | 22 Jan 2018 |
The Plough | Cock Marling, East Sussex | 13 Jan 2018 |
The George Inn | Molash, Kent | 24 Dec 2017 |
The White Hart | Newenden, Kent | 07 Dec 2017 |
The Cat's Back | Wandsworth, Greater London | 04 Dec 2017 |
The North Star Inn | St Leonards on Sea, East Sussex | 18 Nov 2017 |
The White Rock Hotel | Hastings, East Sussex | 18 Nov 2017 |
Albion (formerly Royal Albion) | Hastings, East Sussex | 18 Nov 2017 |
Bell Inn | St Nicholas-at-Wade, Kent | 23 Oct 2017 |
Six Bells | Woodchurch, Kent | 23 Oct 2017 |
Hope Inn | Newhaven, East Sussex | 15 Oct 2017 |
The Honest Miller | Brook, Kent | 03 Oct 2017 |
Anchor Inn | Hartfield, East Sussex | 30 Sep 2017 |
Queens Head | Kingsnorth, Kent | 28 Sep 2017 |
Ship Inn | Dymchurch, Kent | 28 Sep 2017 |
The Swan (formerly Oxney Gourmet Pie & Burger Bar) | Wittersham, Kent | 16 Sep 2017 |
The Summerfield | Lee, Greater London | 05 Sep 2017 |
The Gordon Arms | Chislehurst, Greater London | 05 Sep 2017 |
Rack of Ale | Dover, Kent | 03 Sep 2017 |
The Knoxbridge | Frittenden, Kent | 15 Jul 2017 |
The Tyler's Kiln | Tyler Hill, Kent | 27 Jun 2017 |
Fiveways | Brighton, East Sussex | 24 Jun 2017 |
Victoria Hotel | Eastbourne, East Sussex | 20 Jun 2017 |
The Crown | St Michaels, Kent | 17 Jun 2017 |
Ypres Castle Inn | Rye, East Sussex | 07 Jun 2017 |
The Half Moon | Warninglid, West Sussex | 02 Jun 2017 |
The Phoenix | Stockwell, Greater London | 25 May 2017 |
Leinster Arms | Bayswater, Central London | 10 May 2017 |
King's Head | Canterbury, Kent | 07 May 2017 |
The Curious Cat (formerly First & Last) | Herne, Kent | 22 Apr 2017 |
The Dinkum | Polegate, East Sussex | 16 Apr 2017 |
The Mitre Tavern | Brighton, East Sussex | 09 Apr 2017 |
Duke of Wellington | Brighton, East Sussex | 09 Apr 2017 |
Brighton Tavern | Brighton, East Sussex | 14 Mar 2017 |
The Talbot | Brockley, Greater London | 01 Mar 2017 |
The Star | Rolvenden, Kent | 11 Feb 2017 |
The Bull | Rolvenden, Kent | 11 Feb 2017 |
The Edgar Wallace | Temple, Central London | 24 Jan 2017 |
Foresters | Dartford, Kent | 10 Jan 2017 |
Black Horse | Pluckley, Kent | 01 Jan 2017 |
Bridge Arms (formerly The White Horse Inn) | Bridge, Kent | 27 Dec 2016 |
The Highlands | Uckfield, East Sussex | 26 Nov 2016 |
Duke of Cumberland | Henley, West Sussex | 19 Nov 2016 |
Queen Victoria | Rottingdean, East Sussex | 05 Nov 2016 |
The Chequers Inn | Smarden, Kent | 05 Nov 2016 |
The Cyclist | Brighton, East Sussex | 05 Nov 2016 |
Royal Cinque Ports Yacht Club | Dover, Kent | 28 Oct 2016 |
King George V | Brompton, Kent | 23 Oct 2016 |
The Greys | Brighton, East Sussex | 08 Oct 2016 |
The Royal Oak | Tunbridge Wells, Kent | 07 Oct 2016 |
Plough Inn | Hastings, East Sussex | 18 Sep 2016 |
The Chequers on the Green | High Halden, Kent | 17 Sep 2016 |
The Small Holding (formerly Globe & Rainbow) | Kilndown, Kent | 04 Sep 2016 |
Castle Hotel | Saltwood, Kent | 09 Jul 2016 |
Brownswood | Stoke Newington, Greater London | 24 Jun 2016 |
The Guildhall | Folkestone, Kent | 19 Jun 2016 |
The Orange Tree | Chelmsford, Essex | 07 Jun 2016 |
The Horse Guards Inn | Tillington, West Sussex | 02 Jun 2016 |
Sussex Cricketer | Hove, East Sussex | 28 May 2016 |
Palmeira | Hove, East Sussex | 28 May 2016 |
Holborn Whippet | Holborn, Central London | 04 Apr 2016 |
Horseshoe | Clerkenwell, Central London | 14 Mar 2016 |
Three Jolly Butchers | Brighton, East Sussex | 11 Mar 2016 |
The Royal Oak | Blean, Kent | 06 Feb 2016 |
Lawrence Arms | Southsea, Hampshire | 06 Feb 2016 |
The Engle Field (formerly Lord Clyde) | Canonbury, Greater London | 29 Jan 2016 |
Rising Sun | Beltinge, Kent | 31 Dec 2015 |
The Pheasant at Buckland | Buckland, Surrey | 27 Dec 2015 |
The Stag (formerly The Sun) | Maidstone, Kent | 19 Dec 2015 |
Elderfield | Clapton, Greater London | 13 Dec 2015 |
General Havelock | Hastings, East Sussex | 11 Dec 2015 |
The Lion and Lobster | Brighton, East Sussex | 14 Nov 2015 |
Park View | Brighton, East Sussex | 14 Nov 2015 |
The Allied Arms | Reading, Berkshire | 11 Nov 2015 |
The Station | Hove, East Sussex | 27 Oct 2015 |
The Fat Cat | Norwich, Norfolk | 14 Oct 2015 |
Kings Head | Bristol, Avon | 07 Sep 2015 |
Kings Head Inn | Rye, East Sussex | 17 Aug 2015 |
Angel | Larling, Norfolk | 17 Aug 2015 |
The Goudhurst Inn | Goudhurst, Kent | 01 Aug 2015 |
The British Queen | Lower Willingdon, East Sussex | 22 Jul 2015 |
Gunmakers | Clerkenwell, Central London | 13 Jul 2015 |
White Hart Hotel | Lewes, East Sussex | 24 May 2015 |
The Lansdown Arms | Lewes, East Sussex | 24 May 2015 |
The Crown Inn | Lewes, East Sussex | 24 May 2015 |
The Prince Albert | Brighton, East Sussex | 20 May 2015 |
Leman Bar (formerly The Dispensary) | Aldgate, Central London | 14 May 2015 |
Uxbridge Arms | Notting Hill, Central London | 12 May 2015 |
The Cheshire Cheese | Temple, Central London | 12 May 2015 |
The Bear Inn | Burwash, East Sussex | 04 May 2015 |
East Dulwich Tavern | East Dulwich, Greater London | 04 May 2015 |
Castle | Outwood, Surrey | 04 May 2015 |
The Gun | Chiddingly, East Sussex | 03 May 2015 |
The Bull Inn | Battle, East Sussex | 02 May 2015 |
Three Cups Inn | Three Cups Corner, East Sussex | 02 May 2015 |
Ye Olde Kings Head | Battle, East Sussex | 02 May 2015 |
The Gowlett SE15 | Peckham, Greater London | 25 Apr 2015 |
The Anchor | Sevenoaks, Kent | 25 Apr 2015 |
White Horse | Peckham, Greater London | 25 Apr 2015 |
The Montpelier | Peckham, Greater London | 23 Apr 2015 |
The Elm Tree | Elmers End, Greater London | 20 Apr 2015 |
The Coach & Horses | Beckenham, Greater London | 16 Apr 2015 |
Amersham Arms | New Cross, Greater London | 14 Apr 2015 |
Westow House | Crystal Palace, Greater London | 09 Apr 2015 |
Star & Eagle | Goudhurst, Kent | 06 Apr 2015 |
Lord Raglan | Staplehurst, Kent | 24 Mar 2015 |
The Sparrowhawk | Crystal Palace, Greater London | 26 Feb 2015 |
The Norfolk Arms | Steyning, West Sussex | 14 Feb 2015 |
Piston Broke | Shoreham-by-Sea, West Sussex | 14 Feb 2015 |
The Buckingham Arms | Shoreham-by-Sea, West Sussex | 14 Feb 2015 |
The Cricketers | Addiscombe, Greater London | 07 Feb 2015 |
The Dovecote Inn | Capel-le-Ferne, Kent | 05 Feb 2015 |
Old Plantation | Bearsted, Kent | 28 Jan 2015 |
The Speaker | Westminster, Central London | 16 Jan 2015 |
The Griffin Inn | Fletching, East Sussex | 12 Dec 2014 |
The Wheatsheaf | Crowborough, East Sussex | 12 Dec 2014 |
Greyhound | Keymer, West Sussex | 12 Dec 2014 |
Plough | Plumpton Green, East Sussex | 12 Dec 2014 |
Gardeners Arms | Sompting, West Sussex | 11 Dec 2014 |
The Railway Bell | Brighton, East Sussex | 17 Nov 2014 |
The Canterbury Tales | Canterbury, Kent | 20 Oct 2014 |
The Potting Shed | Hythe, Kent | 18 Sep 2014 |
The Denbigh | Bexhill-on-Sea, East Sussex | 16 Sep 2014 |
Cheshire Cheese | City, Central London | 10 Sep 2014 |
Lamb | Rustington, West Sussex | 06 Sep 2014 |
The Crown | St Margarets, Greater London | 06 Sep 2014 |
Kitty Fisher | Benenden, Kent | 05 Sep 2014 |
Wine Lodge | City, Central London | 28 Aug 2014 |
Past & Present (now use new entry after relocation) | Gillingham, Kent | 14 Aug 2014 |
Bull Inn | West Malling, Kent | 09 Aug 2014 |
The Oak on the Green | Bearsted, Kent | 02 Aug 2014 |
Smarden's 14th Beer Festival 2014 | Smarden, Kent | 01 Aug 2014 |
The Style & Winch | Maidstone, Kent | 24 Jul 2014 |
The Blue Anchor | Ruckinge, Kent | 19 Jul 2014 |
The Deerstalker | Crowborough, East Sussex | 22 Jun 2014 |
The Ark | Newhaven, East Sussex | 20 Jun 2014 |
The Half Moon | Hitchin, Hertfordshire | 03 Jun 2014 |
Devils Dyke | Poynings, West Sussex | 01 Jun 2014 |
The Brown Jug | Upchurch, Kent | 14 May 2014 |
The Hop Pocket | Bossingham, Kent | 06 Apr 2014 |
George & Dragon | Tonbridge, Kent | 05 Apr 2014 |
The Druids Head | Brighton, East Sussex | 27 Mar 2014 |
The Sussex Arms | Brighton, East Sussex | 27 Mar 2014 |
The Pig & Butcher | Five Ash Down, East Sussex | 14 Mar 2014 |
The Boars Head Inn | Crowborough, East Sussex | 14 Mar 2014 |
The Halfway House | Isfield, East Sussex | 14 Mar 2014 |
The Elephant | Faversham, Kent | 23 Jan 2014 |
Pearson's Arms | Whitstable, Kent | 01 Jan 2014 |
Old Plough | Seaford, East Sussex | 28 Dec 2013 |
The Tree | Box Hill, Surrey | 30 Nov 2013 |
The Angel | Addington, Kent | 30 Nov 2013 |
Duke of Wellington | Ryarsh, Kent | 30 Nov 2013 |
The Duck | Pett Bottom, Kent | 24 Nov 2013 |
The Chequers | Laddingford, Kent | 17 Nov 2013 |
The Chequers | Farningham, Kent | 02 Nov 2013 |
The Two Brewers | Hadlow, Kent | 16 Oct 2013 |
The George Inn | Robertsbridge, East Sussex | 24 Sep 2013 |
The Seven Stars Inn | Robertsbridge, East Sussex | 24 Sep 2013 |
The White Hart | Arundel, West Sussex | 23 Sep 2013 |
Black Griffin | Canterbury, Kent | 03 Sep 2013 |
Ye George Inn | Beckenham, Greater London | 01 Sep 2013 |
The Samuel Palmer (formerly Ye Olde George Inne) | Shoreham, Kent | 31 Aug 2013 |
Brecknock Arms | Bells Yew Green, East Sussex | 26 Aug 2013 |
The Jolly Tanners | Staplefield, West Sussex | 26 Aug 2013 |
The Chichester Inn | Chichester, West Sussex | 25 Aug 2013 |
The Carpenters Arms | Tonbridge, Kent | 23 Aug 2013 |
Royal Oak | Wineham, West Sussex | 14 Aug 2013 |
The Sun Inn | St Nicholas-at-Wade, Kent | 11 Aug 2013 |
Cleveland Arms | Paddington, Central London | 09 Aug 2013 |
The Pullman | Folkestone, Kent | 06 Aug 2013 |
Old George | Bethnal Green, Greater London | 05 Aug 2013 |
Rose & Crown | Halstead, Kent | 02 Aug 2013 |
The Cock Inn | Halstead, Kent | 02 Aug 2013 |
The Falcon | Battersea, Greater London | 29 Jul 2013 |
The Wishful Thinker (formerly The White Horse) | Sandway, Kent | 25 Jul 2013 |
The Oak Inn | Ardingly, West Sussex | 24 Jul 2013 |
The Walnut Tree | Yalding, Kent | 03 Jul 2013 |
5th K&ES Railway Beer Festival 2013 | Tenterden, Kent | 15 Jun 2013 |
The Queens Head | Downe, Greater London | 08 May 2013 |
George & Dragon | Downe, Greater London | 08 May 2013 |
The White Hart | Brasted, Kent | 06 May 2013 |
The New Swan (formerly The Swan) | Sandhurst, Kent | 02 May 2013 |
The Firkin Frog | Herne Bay, Kent | 23 Apr 2013 |
The Surrey Oaks | Newdigate, Surrey | 13 Apr 2013 |
Oak & Ivy | Hawkhurst, Kent | 06 Apr 2013 |
The Chequers | Loose, Kent | 16 Feb 2013 |
Who'd A Thought It | Grafty Green, Kent | 15 Feb 2013 |
The Kings Arms | Offham, Kent | 08 Feb 2013 |
King & Queen | East Malling, Kent | 29 Jan 2013 |
The Fox & Goose | Weavering Street, Kent | 28 Jan 2013 |
The Bugle Inn | Brighton, East Sussex | 26 Jan 2013 |
The Windmill | Hollingbourne, Kent | 26 Jan 2013 |
Black Jug | Horsham, West Sussex | 10 Jan 2013 |
The Horseshoes | East Farleigh, Kent | 13 Dec 2012 |
Smugglers Ale House (formerly The Black Pig) | Hawkhurst, Kent | 06 Dec 2012 |
The Eight Bells | Hawkhurst, Kent | 06 Dec 2012 |
The White House | Hunton, Kent | 04 Dec 2012 |
Albion Inn (formerly The Hogs Head; The Little Albion Inn) | Broadstairs, Kent | 10 Nov 2012 |
First & Last | Maidstone, Kent | 08 Nov 2012 |
British Lion | Folkestone, Kent | 23 Oct 2012 |
The Country House | Earlsfield, Greater London | 17 Oct 2012 |
Harvey's Brewery, The Harvey Hoppers Club Annual Meet 2012 | Lewes, East Sussex | 06 Oct 2012 |
The Red Lion | Dover, Kent | 22 Sep 2012 |
The Swan | Sutton Valence, Kent | 16 Sep 2012 |
The Salisbury | Leicester Square, Central London | 20 Aug 2012 |
The Crown | Otford, Kent | 27 Jul 2012 |
The Victoria | East Farleigh, Kent | 15 Jul 2012 |
The Bull Inn | East Farleigh, Kent | 15 Jul 2012 |
The Dog & Bone | Gillingham, Kent | 08 Jul 2012 |
New Amsterdam (formerly The Swan) | Worthing, West Sussex | 06 Jul 2012 |
Trevor Arms | Glynde, East Sussex | 06 Jul 2012 |
