History: Home > The Corner House
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Arundel - Sussex IPA | ![]() | 1 |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | ![]() | 1 |
Harvey's - Sussex Best Bitter | ![]() | 1 |
Loud Shirt - Like Clockwork | ![]() | 1 |
Gun - Pale Ale | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Harvey's - Sussex Best Bitter | 4.00 | ![]() | |
Loud Shirt - Like Clockwork | 4.30 | ![]() | I really didn't like this. Tony bought me something else instead because he felt sorry for me. |
Gun - Pale Ale | 4.60 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Arundel - Sussex IPA | 4.50 | ![]() | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | ![]() |
Total | |
---|---|
![]() | - |
![]() | 1 |
![]() | 2 |
![]() | - |
![]() | 1 |
The pub is found in Worthing, West Sussex, BN11 1DJ.
In High Street, a fairly large, friendly house, 4 handpumps, good food. Just off the main sea front, up from the pier.
We have visited this pub twice, seen 5 different beers and tried 4 of them.
Postcode: BN11 1DJ