Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Caledonian - XPA | 1 | |
Harvey's - Sussex Best Bitter | Not Tried | 0 |
Belhaven - Caledonian Deuchars IPA | Not Tried | 0 |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Caledonian - XPA | 4.30 | Golden beer. Mostly a malty pint, but there is a good hop bite as well. | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Belhaven - Caledonian Deuchars IPA | 3.80 | Not Tried | |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Horsham, West Sussex, RH12 1HJ.
A large pub on the edge of the town centre, handy for the railway station. It is a very long-established pub, named in the earliest records as the Black Jack. For most of the nineteenth and twentieth centuries, the name was the Hurst Arms – before being renamed the Black Jug in the 1990s. The pub was largely rebuilt in the 1930s, following a fire. It is a comfortable house, with real fires in the winter and an emphasis on good food, although beer drinkers are not neglected.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: RH12 1HJ