History: Home > The Chequers
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Sharp's - Doom Bar | 3 | |
Timothy Taylor - Landlord | 7 | |
St Austell - Tribute | 4 | |
Harvey's - Sussex Best Bitter | 7 | |
Shepherd Neame - Master Brew Bitter | 3 | |
Fuller's (part of Asahi Europe) - London Pride | 6 | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 2 |
Beer | ABV | Score | Notes |
---|---|---|---|
Harvey's - Sussex Best Bitter | 4.00 | ||
Shepherd Neame - Master Brew Bitter | 3.70 | ||
Fuller's (part of Asahi Europe) - London Pride | 4.10 | ||
Timothy Taylor - Landlord | 4.30 | ||
St Austell - Tribute | 4.20 |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | ||
Harvey's - Sussex Best Bitter | 4.00 | ||
Fuller's (part of Asahi Europe) - London Pride | 4.10 | ||
Timothy Taylor - Landlord | 4.30 | ||
St Austell - Tribute | 4.20 |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | ||
Harvey's - Sussex Best Bitter | 4.00 | ||
Timothy Taylor - Landlord | 4.30 | ||
St Austell - Tribute | 4.20 |
Beer | ABV | Score | Notes |
---|---|---|---|
Timothy Taylor - Landlord | 4.30 | ||
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Harvey's - Sussex Best Bitter | 4.00 | ||
Timothy Taylor - Landlord | 4.30 | ||
St Austell - Tribute | 4.20 | ||
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Drank plenty at the wedding later. | |
Timothy Taylor - Landlord | 4.30 | ||
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | Not Tried | |
St Austell - Tribute | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Timothy Taylor - Landlord | 4.30 | ||
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | Not Tried | |
St Austell - Tribute | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Harvey's - Sussex Best Bitter | 4.00 | ||
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | ||
Sharp's - Doom Bar | 4.00 | ||
Fuller's (part of Asahi Europe) - London Pride | 4.10 |
Beer | ABV | Score | Notes |
---|---|---|---|
Harvey's - Sussex Best Bitter | 4.00 | ||
Fuller's (part of Asahi Europe) - London Pride | 4.10 | ||
Sharp's - Doom Bar | 4.00 | ||
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Harvey's - Sussex Best Bitter | 4.00 | ||
Fuller's (part of Asahi Europe) - London Pride | 4.10 | ||
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | ||
Sharp's - Doom Bar | 4.00 |
Total | |
---|---|
1 | |
5 | |
27 | |
2 | |
- |
The pub is found in Loose, Kent, ME15 0BL.
In Old Loose Hill an attractive former coaching inn on the old Hastings Road. Lots of exposed beams.
We have visited this pub 12 times, seen 7 different beers and tried them all.
Postcode: ME15 0BL