History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| The Peter Cushing | Whitstable, Kent | 01 May 2013 | 
| The Flower Pot | Maidstone, Kent | 28 Apr 2013 | 
| The Samuel Peto | Folkestone, Kent | 12 Apr 2013 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| ChrisE | ![]()  | 01 May 2013 | In superb condition, a cracking pint, without doubt the best one of the day. | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Dosser | Not Tried | 28 Apr 2013 | Ran out | 
| Dosser | Not Tried | 20 Apr 2013 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| ChrisE | ![]()  | 12 Apr 2013 | 
4.40% ABV.
We have tried this beer twice.
We have given this beer an average score of 
.