History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| Waters Green Tavern | Macclesfield, Cheshire | 23 Sep 2015 | 
| The Market Porter | Southwark, Central London | 22 Apr 2013 | 
| The Salopian Bar | Shrewsbury, Shropshire | 09 Mar 2013 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| Philip Pirrip | Not Tried | 23 Sep 2015 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Stephen Harris | Not Tried | 22 Apr 2013 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Stephen Harris | ![]()  | 09 Mar 2013 | Golden and hoppy. | 
4.10% ABV.
We have tried this beer once.
We have given this beer an average score of 
.