History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| Sheaf View | Sheffield, South Yorkshire | 11 Oct 2014 | 
| The Flower Pot | Maidstone, Kent | 09 Aug 2014 | 
| Fell Brewery Bar (formerly Moo Bar) | Penrith, Cumbria | 07 Jun 2014 | 
| Planet Thanet Easter Beer Festival 2014 | Margate, Kent | 18 Apr 2014 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| Stephen Harris | ![]()  | 11 Oct 2014 | A strongly-flavoured (‘robust’) black Porter. | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Tobes | Not Tried | 09 Aug 2014 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Nick Willis | Not Tried | 07 Jun 2014 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Andrew | ![]()  | 18 Apr 2014 | Light smokey austrian cheese. Low hopping. Black. Good condition. | 
4.70% ABV.
We have tried this beer twice.
We have given this beer an average score of 
.