History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Foundry Brew Pub | Canterbury, Kent | 25 Jul 2013 |
| Kent Beer Festival 2013 | Canterbury, Kent | 20 Jul 2013 |
| SIBA South East Beer Festival 2013 | Tonbridge, Kent | 13 Jul 2013 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Brian | ![]() | 25 Jul 2013 | Excellent it is what it says it is the choc is mellowed by the vanilla, pitch black beige head, no alcohol heat at all just a subtle silky warmth at the back of the throat |
| Blair | ![]() | 10 Jul 2013 | Incredibly rich, almost chewy. Fantastic porter, surprised to see it on cask! |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 20 Jul 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | Not Tried | 13 Jul 2013 | Ran out before I got a chance to try it. |
9.60% ABV.
We have tried this beer 3 times.
We have given this beer an average score of
to
.