History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Broken Drum | Blackfen, Greater London | 21 Aug 2018 |
| Queen St Brew House | Colchester, Essex | 25 Nov 2017 |
| Rochford Beer & Cider Festival 2015 | Rochford, Essex | 19 Nov 2015 |
| Billericay Brewing Micropub | Billericay, Essex | 29 Sep 2015 |
| The Railway | Billericay, Essex | 28 Jun 2014 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 21 Aug 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 25 Nov 2017 | This ran out whilst I was drinking the Zeppelin. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 19 Nov 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 29 Sep 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 28 Jun 2014 | Brown-coloured, malty bitter. Above average. |
4.20% ABV.
We have tried this beer once.
We have given this beer an average score of
.
Other Billericay (large volume beers brewed at Brentwood) beers.