History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| The White Swan | Charlton, Greater London | 05 Oct 2015 | 
| The Flower Pot | Maidstone, Kent | 03 Oct 2015 | 
| The Hare & Billet | Blackheath, Greater London | 29 Sep 2015 | 
| The Harp | Charing Cross, Central London | 24 Aug 2015 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| Philip Pirrip | Not Tried | 05 Oct 2015 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Tobes | Not Tried | 03 Oct 2015 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Philip Pirrip | ![]()  | 29 Sep 2015 | |
| Philip Pirrip | ![]()  | 25 Sep 2015 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Philip Pirrip | ![]()  | 24 Aug 2015 | Dark and some bitterness. Is going to be confusing if Howbury has lots of suffix numbers for different brews and strengths | 
5.00% ABV.
We have tried this beer 3 times.
We have given this beer an average score of 
 to 
.