History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Cock Tavern | Hackney, Greater London | 20 Jun 2019 |
| Royal Albert | New Cross, Greater London | 31 Jan 2019 |
| Eats 'n' Beats Bar & Kitchen (formerly Ravensgate Arms) | Ramsgate, Kent | 27 Nov 2016 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 20 Jun 2019 | |
| Stephen Harris | Not Tried | 03 Jun 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 31 Jan 2019 | Ran out |
| Philip Pirrip | Not Tried | 30 Jan 2019 | |
| Philip Pirrip | ![]() | 27 Jan 2019 | Just about as much citrus as I could suffer |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 27 Nov 2016 | From Key-Keg. Golden and hazy. Fragrant and spicy hop tastes. |
4.00% ABV.
We have tried this beer twice.
We have given this beer an average score of
to
.