Arkell's 3B
The Volunteer Inn | Great Somerford, Wiltshire | 08 Aug 2024 |
|
The Gate Clock | Greenwich, Greater London | 24 Oct 2019 |
|
The London & Rye | Catford, Greater London | 20 Oct 2019 |
|
The Watch House | Lewisham, Greater London | 14 Oct 2019 |
|
The GW | Swindon, Wiltshire | 19 Aug 2019 |
|
The Bear | Marlborough, Wiltshire | 03 May 2019 |
|
The Bottle of Sauce | Cheltenham, Gloucestershire | 14 Apr 2018 |
|
The Downgate | Hungerford, Berkshire | 29 Mar 2018 |
|
The White Hart | Stow-on-the-Wold, Gloucestershire | 08 Jun 2015 |
|
Kings Head | Shadoxhurst, Kent | 04 Apr 2015 |
|
White Hart Hotel | Whitchurch, Hampshire | 11 Jul 2014 |
|
Leyton Engineer (formerly Leyton Technical) | Leyton, Greater London | 18 Jun 2014 |
|
The Bell Inn | Aldworth, Berkshire | 10 Jun 2014 |
|
Green Dragon | Wymondham, Norfolk | 19 Jul 2013 |
|
The Flower Pot | Maidstone, Kent | 27 Feb 2013 |
|
The Wheatsheaf | Maidstone, Kent | 26 Jan 2013 |
|
The Tavern | Kemble, Gloucestershire | 14 Jul 2012 |
|
The Market Porter | Southwark, Central London | 03 Jul 2007 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Volunteer Inn, Great Somerford, Wiltshire
Who | Score | When | Notes |
---|
ChrisatSturry | | 08 Aug 2024 | Reddy colour, malty, sour reminds me of Wychwood Ruby. |
The Gate Clock, Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 24 Oct 2019 | Clip showed as an invitation to treat but proved to be not available when ordered |
Philip Pirrip | Not Tried | 20 Oct 2019 | |
The London & Rye, Catford, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 20 Oct 2019 | A comparatively sweet brew |
The Watch House, Lewisham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 14 Oct 2019 | Tired and lemonade dashes spruced it up |
Philip Pirrip | Not Tried | 10 Oct 2019 | |
The GW, Swindon, Wiltshire
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 19 Aug 2019 | |
Philip Pirrip | Not Tried | 19 Oct 2015 | |
Philip Pirrip | Not Tried | 07 Sep 2015 | |
Philip Pirrip | | 22 Jun 2015 | |
Philip Pirrip | Not Tried | 21 Jul 2014 | Ran out |
Philip Pirrip | | 30 Dec 2013 | Exceedingly cloudy. Either end of cask or as barman suggested maybe had been knocked in the cellar. Nothing like earlier visit's 3B |
Philip Pirrip | | 30 Dec 2013 | Actually excellent although it did seem to be exceedingly yeasty in flavour. Ripped through restrictor dispense |
Philip Pirrip | | 24 Jun 2013 | Very full of flavour despite being ripped through a restrictor |
Philip Pirrip | | 14 Mar 2013 | Too chilled and unnecessarily served through a sparkler but still refreshing |
Philip Pirrip | | 04 Jan 2013 | Far too cold - condensation on the outside of the glass but still the beer flavour forced its way through |
Philip Pirrip | Not Tried | 05 Nov 2012 | |
Philip Pirrip | | 21 Sep 2012 | Very creamy - should this beer be served through a restrictor or served without as I'd expect? |
Philip Pirrip | | 23 Jun 2012 | Right temperature, right head and just a good old traditional independent family brewer's bitter. Gives peace of mind sometimes |
The Bear, Marlborough, Wiltshire
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 03 May 2019 | |
The Bottle of Sauce, Cheltenham, Gloucestershire
Who | Score | When | Notes |
---|
Andrew | Not Tried | 14 Apr 2018 | |
The Downgate, Hungerford, Berkshire
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 29 Mar 2018 | |
Magnus Greel | | 21 Apr 2017 | Fruity and flavoursome. Best beer here. |
ChrisE | | 21 Apr 2017 | A good traditional bitter ale. |
The White Hart, Stow-on-the-Wold, Gloucestershire
Who | Score | When | Notes |
---|
ChrisE | | 08 Jun 2015 | |
Kings Head, Shadoxhurst, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 04 Apr 2015 | |
White Hart Hotel, Whitchurch, Hampshire
Who | Score | When | Notes |
---|
Philip Pirrip | | 11 Jul 2014 | |
Leyton Engineer (formerly Leyton Technical), Leyton, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 18 Jun 2014 | |
The Bell Inn, Aldworth, Berkshire
Who | Score | When | Notes |
---|
HSB | | 10 Jun 2014 | Great condition but rather sweet |
Green Dragon, Wymondham, Norfolk
Who | Score | When | Notes |
---|
HSB | | 19 Jul 2013 | Not seen the beer for years. Sweet but not too sweet. |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Dosser | Not Tried | 27 Feb 2013 | |
Pedro | Not Tried | 26 Feb 2013 | |
Pedro | Not Tried | 24 Feb 2013 | |
Dosser | Not Tried | 16 Feb 2013 | |
Pedro | Not Tried | 15 Feb 2013 | |
Pedro | | 13 Feb 2013 | |
Pedro | Not Tried | 21 Jul 2012 | |
Pedro | Not Tried | 19 Jul 2012 | |
Pedro | | 18 Jul 2012 | |
Alenomore | | 18 Jul 2012 | Excellant. |
Pedro | | 18 Jul 2012 | |
Alenomore | | 17 Jul 2012 | Third new ale on tonite. The best sample I've had all evening. Dark and delicious. Clings to the jug all the way down. Nice to sample this one and from such an historic family brewery from down Swindon way, established in 1843. Very good. |
The Wheatsheaf, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | | 26 Jan 2013 | |
Pedro | | 21 Jan 2012 | |
The Tavern, Kemble, Gloucestershire
Who | Score | When | Notes |
---|
Philip Pirrip | | 14 Jul 2012 | Did not enjoy this beer. Had both a smell and taste that was metallic |
The Market Porter, Southwark, Central London
Who | Score | When | Notes |
---|
Steve | | 03 Jul 2007 | A Contrast to Harveys more maltier and smoother but still a nice pint |
4.00% ABV.
We have tried this beer 26 times.
We have given this beer an average score of to .
Other Arkell's beers.