History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| Royal Albert | New Cross, Greater London | 27 May 2018 | 
| Kings Arms | Bethnal Green, Greater London | 21 May 2018 | 
| The Pembury Tavern | Hackney, Greater London | 15 May 2018 | 
| The Harp | Charing Cross, Central London | 12 May 2018 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| Philip Pirrip | Not Tried | 27 May 2018 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Stephen Harris | Not Tried | 21 May 2018 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Stephen Harris | ![]()  | 15 May 2018 | This is a soft, fruity, amber-coloured, traditional Bitter. Seems perfect for all those people who grumble that London breweries don’t brew fruity, traditional Bitters any more. | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Philip Pirrip | ![]()  | 12 May 2018 | I am always cynical of collaborations, on this one I wonder which of the two parties thought they had added the bitterness the beer's name implied. A wishy washy brew with haze but a definite lack of bitterness | 
4.80% ABV.
We have tried this beer twice.
We have given this beer an average score of 
 to 
.