Banks's Bitter
The Crooked House | Himley, West Midlands | 14 Mar 2019 |
|
The Pheasant | Ashford, Kent | 10 Jun 2017 |
|
British Lion | Folkestone, Kent | 19 Jun 2016 |
|
The Causeway | Hartlepool, Durham | 15 Nov 2015 |
|
Kings Head | Tenbury Wells, Worcestershire | 17 Sep 2015 |
|
The Woodman | Ruislip, Greater London | 01 Sep 2015 |
|
The Vine Hotel | Stafford, Staffordshire | 22 Jul 2015 |
|
Albion Vaults | Shrewsbury, Shropshire | 03 Jul 2015 |
|
The Loggerheads | Shrewsbury, Shropshire | 12 Jun 2015 |
|
Old Post Office | Shrewsbury, Shropshire | 12 Jun 2015 |
|
Rising Sun | Beltinge, Kent | 06 Jun 2015 |
|
The Malting House | Stoke Goldington, Buckinghamshire | 10 Aug 2014 |
|
The Watermill | Kidderminster, Worcestershire | 28 Jun 2014 |
|
Railway Bell | Kidderminster, Worcestershire | 20 Jun 2014 |
|
The Clarendon Hotel | Wolverhampton, West Midlands | 20 May 2014 |
|
The Royal Oak | Wolverhampton, West Midlands | 20 May 2014 |
|
The Shambles | Lutterworth, Leicestershire | 07 May 2014 |
|
The White Lion Hotel | Tenterden, Kent | 07 May 2014 |
|
Alum Ale House | South Shields, Tyne and Wear | 18 Apr 2014 |
|
Thatcher's Needle | Diss, Norfolk | 17 Apr 2014 |
|
Prince of Wales | Twickenham, Greater London | 22 Jan 2014 |
|
The Benton Ale House | Longbenton, Tyne and Wear | 26 Oct 2013 |
|
Spooner's Bar | Porthmadog, Gwynedd | 10 Oct 2013 |
|
The Swan & Railway | Wigan, Greater Manchester | 16 Apr 2013 |
|
The Unicorn | Canterbury, Kent | 04 Feb 2012 |
|
Ye Olde Thirsty Pig | Maidstone, Kent | 06 Oct 2011 |
|
The Vine | Shavington, Cheshire | 12 May 2011 |
|
Ye Olde Red Lion Hotel | Market Bosworth, Leicestershire | 25 Dec 2010 |
|
The Trackside | Bury, Greater Manchester | 22 Dec 2010 |
|
The White Lion Inn | Bridgnorth, Shropshire | 18 Sep 2010 |
|
The Locomotive | Ashford, Kent | 16 Sep 2010 |
|
The Bree Louise | Euston, Central London | 20 Jan 2010 |
|
The Half Moon | Hitchin, Hertfordshire | 26 Sep 2009 |
|
The Phoenix | Canterbury, Kent | 04 Oct 2008 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Crooked House, Himley, West Midlands
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 14 Mar 2019 | |
The Pheasant, Ashford, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 10 Jun 2017 | |
Magnus Greel | | 31 May 2017 | |
Magnus Greel | Not Tried | 03 Apr 2017 | |
Magnus Greel | Not Tried | 02 Mar 2017 | |
Magnus Greel | Not Tried | 27 Jan 2017 | |
Magnus Greel | Not Tried | 07 Jan 2017 | |
ChrisE | | 26 Dec 2016 | |
Magnus Greel | Not Tried | 24 Dec 2016 | |
Magnus Greel | Not Tried | 11 Jun 2016 | |
Magnus Greel | Not Tried | 26 May 2016 | |
ChrisE | | 26 May 2016 | |
Magnus Greel | Not Tried | 14 May 2016 | |
ChrisE | | 16 Feb 2016 | |
ChrisE | Not Tried | 07 Aug 2015 | |
Trevor | Not Tried | 24 Nov 2014 | |
Trevor | Not Tried | 27 Oct 2014 | |
Trevor | Not Tried | 30 Jun 2014 | |
Trevor | Not Tried | 09 Jun 2014 | |
ChrisE | Not Tried | 26 May 2014 | Ran out |
Magnus Greel | Not Tried | 26 May 2014 | Ran out even though clip was still facing customers. |
Trevor | Not Tried | 28 Apr 2014 | |
Trevor | Not Tried | 07 Apr 2014 | |
Magnus Greel | Not Tried | 19 Mar 2014 | |
Trevor | Not Tried | 18 Mar 2014 | |
Trevor | | 03 Mar 2014 | Not very flavourful |
ChrisE | | 10 Feb 2014 | |
Trevor | Not Tried | 27 Jan 2014 | |
ChrisE | | 20 Jan 2014 | Very nice, but I am sorry that the Mild is no longer available in this pub. |
Trevor | Not Tried | 13 Jan 2014 | |
Trevor | Not Tried | 08 Jan 2014 | |
ChrisE | | 04 Nov 2013 | |
Trevor | Not Tried | 22 Oct 2013 | |
ChrisE | | 31 Jul 2013 | Far too cold with chill haze on the glass, and overtight sparkler. |
Trevor | Not Tried | 20 Feb 2012 | |
Trevor | Not Tried | 15 Aug 2011 | |
Trevor | Not Tried | 10 Aug 2011 | |
ChrisE | | 01 Aug 2011 | Tasted a bit tired, possibly end of cask. |
Trevor | Not Tried | 25 Jul 2011 | |
British Lion, Folkestone, Kent
Who | Score | When | Notes |
---|
ChrisE | | 19 Jun 2016 | |
ChrisE | | 29 Sep 2015 | |
The Causeway, Hartlepool, Durham
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 15 Nov 2015 | |
Kings Head, Tenbury Wells, Worcestershire
Who | Score | When | Notes |
---|
HSB | Not Tried | 17 Sep 2015 | |
The Woodman, Ruislip, Greater London
Who | Score | When | Notes |
---|
HSB | Not Tried | 01 Sep 2015 | |
The Vine Hotel, Stafford, Staffordshire
Who | Score | When | Notes |
---|
Philip Pirrip | | 22 Jul 2015 | |
Albion Vaults, Shrewsbury, Shropshire
Who | Score | When | Notes |
---|
ChrisE | | 03 Jul 2015 | |
The Loggerheads, Shrewsbury, Shropshire
Who | Score | When | Notes |
---|
HSB | Not Tried | 12 Jun 2015 | |
ChrisE | | 22 Oct 2010 | A really well kept pint. |
Old Post Office, Shrewsbury, Shropshire
Who | Score | When | Notes |
---|
HSB | Not Tried | 12 Jun 2015 | |
Rising Sun, Beltinge, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 06 Jun 2015 | |
The Malting House, Stoke Goldington, Buckinghamshire
Who | Score | When | Notes |
---|
Jack William | | 10 Aug 2014 | Good condition - quite sweet. |
Jack William | Not Tried | 12 Jul 2014 | |
The Watermill, Kidderminster, Worcestershire
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 28 Jun 2014 | |
Railway Bell, Kidderminster, Worcestershire
Who | Score | When | Notes |
---|
ChrisE | | 20 Jun 2014 | |
The Clarendon Hotel, Wolverhampton, West Midlands
Who | Score | When | Notes |
---|
Andrew | Not Tried | 20 May 2014 | |
The Royal Oak, Wolverhampton, West Midlands
Who | Score | When | Notes |
---|
Andrew | | 20 May 2014 | Sweet malty. Weak body with a little too flimsy a body but still good |
The Shambles, Lutterworth, Leicestershire
Who | Score | When | Notes |
---|
Stephen | | 07 May 2014 | Pedigree needed changing this was fine a good example of a session bitter |
The White Lion Hotel, Tenterden, Kent
Who | Score | When | Notes |
---|
thebrewingman | | 07 May 2014 | Golden and wet. |
Andrew | Not Tried | 02 Jan 2007 | |
Alum Ale House, South Shields, Tyne and Wear
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 18 Apr 2014 | |
Thatcher's Needle, Diss, Norfolk
Who | Score | When | Notes |
---|
HSB | Not Tried | 17 Apr 2014 | |
Prince of Wales, Twickenham, Greater London
Who | Score | When | Notes |
---|
Andrew | | 22 Jan 2014 | Good condition. Nice traditional brown bitter. |
The Benton Ale House, Longbenton, Tyne and Wear
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 26 Oct 2013 | |
Spooner's Bar, Porthmadog, Gwynedd
Who | Score | When | Notes |
---|
Ray | Not Tried | 10 Oct 2013 | |
Ray | Not Tried | 13 May 2012 | |
Ray | Not Tried | 06 May 2012 | |
Ray | | 28 Apr 2012 | Uninspiring choice led me to this old faithful. |
Ray | | 21 Apr 2012 | Solid traditional bitter. |
Ray | Not Tried | 01 Apr 2012 | |
Ray | Not Tried | 25 Mar 2012 | |
Ray | | 16 Mar 2012 | Solid, traditional bitter. |
Ray | Not Tried | 11 Mar 2012 | |
Ray | | 19 Feb 2012 | No nonsense, traditional Black Country session bitter. Bitter drying finish leaves you wanting one more. I surprised myself with this and fully enjoyed it. |
Ray | Not Tried | 12 Feb 2012 | |
Ray | Not Tried | 04 Feb 2012 | |
The Swan & Railway, Wigan, Greater Manchester
Who | Score | When | Notes |
---|
Philip Pirrip | | 16 Apr 2013 | Sweetish brew with little distinctive bitterness |
The Unicorn, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 04 Feb 2012 | Creamy red fruit. Nothing like the bottle version I can get from Aldi for a quid. Bottle version is better I think. |
Ye Olde Thirsty Pig, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | | 06 Oct 2011 | |
The Vine, Shavington, Cheshire
Who | Score | When | Notes |
---|
Andy Morris | | 12 May 2011 | A nice pint as usual. You know what you get with this bitter. |
Ye Olde Red Lion Hotel, Market Bosworth, Leicestershire
Who | Score | When | Notes |
---|
Dubbel | Not Tried | 25 Dec 2010 | |
Dubbel | Not Tried | 03 Oct 2009 | |
Dubbel | Not Tried | 25 Dec 2008 | |
The Trackside, Bury, Greater Manchester
Who | Score | When | Notes |
---|
pavorossi | Not Tried | 22 Dec 2010 | |
pavorossi | Not Tried | 10 Dec 2010 | |
pavorossi | Not Tried | 28 Nov 2010 | |
pavorossi | Not Tried | 24 Oct 2010 | |
pavorossi | Not Tried | 23 Oct 2010 | |
pavorossi | Not Tried | 21 Oct 2010 | |
pavorossi | Not Tried | 03 Oct 2010 | |
pavorossi | Not Tried | 12 Sep 2010 | |
pavorossi | Not Tried | 11 Sep 2010 | |
pavorossi | Not Tried | 31 Aug 2010 | |
pavorossi | | 30 Aug 2010 | |
pavorossi | Not Tried | 29 Aug 2010 | |
The White Lion Inn, Bridgnorth, Shropshire
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 18 Sep 2010 | |
The Locomotive, Ashford, Kent
Who | Score | When | Notes |
---|
ChrisE | | 16 Sep 2010 | |
ChrisE | | 05 Sep 2010 | Towards the end of the cask, and it ran out whilst we were there. |
The Bree Louise, Euston, Central London
Who | Score | When | Notes |
---|
Blair | Not Tried | 20 Jan 2010 | |
The Half Moon, Hitchin, Hertfordshire
Who | Score | When | Notes |
---|
Blair | Not Tried | 26 Sep 2009 | |
The Phoenix, Canterbury, Kent
Who | Score | When | Notes |
---|
Blair | Not Tried | 04 Oct 2008 | |
3.80% ABV.
We have tried this beer 32 times.
We have given this beer an average score of to .
Other Banks's beers.