History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| Southampton Arms | Gospel Oak, Greater London | 11 Aug 2010 | 
| Oddfellows | North Shields, Tyne and Wear | 30 Apr 2010 | 
| Alexandra Arms | Kettering, Northamptonshire | 24 Oct 2009 | 
| St Albans Beer Festival 2007 | St Albans, Hertfordshire | 28 Sep 2007 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| Ian | Not Tried | 11 Aug 2010 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Flying.geordie | ![]()  | 30 Apr 2010 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Stephen | ![]()  | 24 Oct 2009 | decent mid brown fruity ale | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Ian | ![]()  | 28 Sep 2007 | Amber colour with thin beige head. Tea like, really quite hoppy. Tea like bitter, very drinkable. Quite harsh acidic on finish. Really challenges the gums. | 
4.00% ABV.
We have tried this beer 3 times.
We have given this beer an average score of 
 to 
.