History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| The Rising Sun | Brentwood, Essex | 02 Dec 2017 | 
| Dartford Working Men's Club | Dartford, Kent | 14 Dec 2014 | 
| The Padwell Arms | Seal, Kent | 04 Oct 2011 | 
| Hoopers | East Dulwich, Greater London | 21 Dec 2008 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| Magnus Greel | Not Tried | 02 Dec 2017 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Philip Pirrip | Not Tried | 14 Dec 2014 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Sessionstar |  | 04 Oct 2011 | I hope that this is not just a seasonal brew. It is so smooth and silky | 
| Sessionstar |  | 01 Jan 2011 | I hope that this is not just a seasonal brew. It is so smooth and silky | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Dubbel |  | 21 Dec 2008 | Labelled as 3.999%, brewed with addition of chestnuts. This one seemed very tired with a hint of sulphur. Mine was the last half served before it was taken off. | 
3.90% ABV.
We have tried this beer 3 times.
We have given this beer an average score of  to
 to  .
.