| Pub | Address | Last Visit Seen |
|---|---|---|
| Duke William | Burslem, Staffordshire | 09 Oct 2014 |
| Craft Beer Co. | Covent Garden, Central London | 22 Sep 2014 |
| The Flower Pot | Maidstone, Kent | 14 Oct 2011 |
| Bridge Hotel | Newcastle-upon-Tyne, Tyne and Wear | 03 Oct 2009 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Nick Willis | Not Tried | 09 Oct 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 22 Sep 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Alenomore | ![]() | 14 Oct 2011 | Light and thin. Nowt' special. |
| Angie | ![]() | 14 Oct 2011 | Loved it |
| Who | Score | When | Notes |
|---|---|---|---|
| Flying.geordie | ![]() | 03 Oct 2009 |
4.50% ABV.
We have tried this beer 3 times.
We have given this beer an average score of
.