| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| Animal Ale | 3.80 | 1 (1) | ![]() |
| Arthur's Knight Porter | 4.20 | 1 (1) | ![]() |
| Beggar's Belief | 4.00 | 1 (0) | Not Tried |
| Bitter | 3.50 | 37 (8) | ![]() |
| Bull's Eye | 3.90 | 3 (2) | ![]() |
| Clean Slate | 4.00 | 3 (0) | Not Tried |
| Cocker Hoop (aka September Ale) | 4.60 | 76 (19) | ![]() |
| Cockle Warmer | 4.20 | 5 (1) | ![]() |
| Cocky Blonde | 4.00 | 8 (3) | ![]() |
| Crag Rat | 4.30 | 14 (8) | ![]() |
| Cumberland Ale | 4.00 | 238 (74) | ![]() |
| Dark Mild | 3.10 | 7 (2) | ![]() |
| Gold Digger | 4.20 | 1 (0) | Not Tried |
| Golden Host | 4.20 | 7 (3) | ![]() |
| High Spy | 3.80 | 4 (2) | ![]() |
| Honey Bole | 4.50 | 2 (1) | ![]() |
| Hop Commotion | 4.10 | 2 (0) | Not Tried |
| Joggers Tipple | 4.20 | 3 (2) | ![]() |
| La'al Cockle Warmer | 6.50 | 1 (1) | ![]() |
| Lakeland | 3.50 | 2 (0) | Not Tried |
| Lakeland Stunner | 3.90 | 6 (2) | ![]() |
| Little Gem | 4.00 | 2 (1) | ![]() |
| May the Fourth Be With You | 4.00 | 4 (1) | ![]() |
| Mucky Duck | 4.00 | 1 (1) | ![]() |
| Night Vision | 3.50 | 1 (0) | Not Tried |
| Queen Bee | 3.60 | 4 (2) | ![]() |
| Red Breast | 4.50 | 12 (5) | ![]() |
| Red Rascal | 3.80 | 1 (1) | ![]() |
| Sheep Thrills | 3.90 | 2 (1) | ![]() |
| Sneck Lifter | 5.10 | 120 (33) | ![]() |
| Soggy Bottom | 3.80 | 2 (2) | ![]() |
| Stickle Pike | 3.80 | 9 (7) | ![]() |
| The World's Biggest Liar | 4.30 | 26 (7) | ![]() |
| Tizzie Wizzie | 3.90 | 5 (3) | ![]() |
| Tom Fool | 4.00 | 7 (4) | ![]() |
| Via Ferrata | 4.00 | 2 (0) | Not Tried |
| Ward's Best Bitter | 4.00 | 4 (3) | ![]() |
Here is a list of all the Jennings (since closure now brewed at Marston's) beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.