Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Beast of the East | 5.50 | 2 (0) | Not Tried |
Black Panther | 4.50 | 9 (2) | |
Cub | 2.50 | 2 (2) | |
Ginger Panther | 3.70 | 5 (2) | |
Golden Panther | 3.70 | 11 (2) | |
Honey Panther | 4.00 | 13 (4) | |
Mild | 3.30 | 2 (1) | |
Pink Panther | 4.00 | 3 (1) | |
Red Panther | 4.10 | 8 (3) | |
Winter Porter | 5.00 | 1 (1) |
Here is a list of all the Panther beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.