History: Home > The Golden Lion Hotel > Dunscar (formerly Dunscar Bridge)
| Beer | ABV (%) | Seen (Tried) | Ave. Score |
|---|---|---|---|
| Best Bitter | 4.10 | 1 (1) | ![]() |
| Bombay IPA | 3.70 | 1 (1) | ![]() |
| Bombshell | 3.70 | 3 (2) | ![]() |
| Brewdolph | 4.40 | 1 (0) | Not Tried |
| Cask No. 40 | 4.00 | 1 (1) | ![]() |
| Cask No. 45 Golden Ale | 4.50 | 1 (1) | ![]() |
| Clockin' Off | 4.20 | 2 (1) | ![]() |
| D.B.B. (Dunscar Best Bitter) | 4.10 | 1 (1) | ![]() |
| Dunscar Bridge | 3.80 | 1 (1) | ![]() |
| Glory Days | 4.00 | 1 (0) | Not Tried |
| Lion of Vienna | 4.40 | 1 (0) | Not Tried |
| Northern Sky | 3.70 | 1 (1) | ![]() |
| Northern Storm | 4.60 | 4 (4) | ![]() |
| Pali 47 | 3.90 | 1 (1) | ![]() |
| Porters Black | 5.00 | 1 (1) | ![]() |
| Rialto 47 | 3.90 | 5 (2) | ![]() |
| Wicket Keeper | 4.00 | 2 (1) | ![]() |
Here is a list of all the Dunscar (formerly Dunscar Bridge) beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.