Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
2 Halves | 4.00 | 1 (1) | |
American Brown | 4.50 | 1 (1) | |
American Ruby Mild | 3.80 | 1 (1) | |
Back in the Saddle | 4.00 | 1 (1) | |
Bessemer Ale | 4.00 | 1 (0) | Not Tried |
Blockbuster | 3.70 | 1 (1) | |
Blond | 4.00 | 11 (4) | |
Blue Jay Brown Ale | 4.30 | 2 (2) | |
Bob's Pass | 4.40 | 2 (2) | |
Bring Me Sunshine | 4.20 | 13 (5) | |
Brock Bitter | 3.70 | 5 (1) | |
Brookman's | 4.10 | 4 (4) | |
Brookman's Winter Ale | 4.30 | 4 (1) | |
By George | 4.00 | 1 (0) | Not Tried |
Captain Alf | 4.20 | 1 (1) | |
Chestnut Hare | 3.90 | 1 (0) | Not Tried |
Citra Session | 3.90 | 4 (3) | |
Cobblershill | 3.90 | 1 (0) | Not Tried |
Colley's Dog | 5.20 | 42 (12) | |
Colossus | 4.20 | 1 (1) | |
Death or Glory | 7.20 | 10 (2) | |
Devil On Horseback | 4.00 | 1 (1) | |
Doc Dimsdale | 3.90 | 2 (0) | Not Tried |
Dockey | 3.90 | 1 (1) | |
Dr Gold Finger | 4.40 | 2 (1) | |
Enigma | 3.80 | 1 (0) | Not Tried |
Fanny Ebbs Summer Ale | 3.90 | 6 (3) | |
Gipsy Moth | 4.10 | 1 (1) | |
Great Bustard | 4.00 | 1 (0) | Not Tried |
Great Gulley | 4.30 | 1 (1) | |
Gunpowder Bell | 4.20 | 1 (0) | Not Tried |
Hayloft | 4.20 | 1 (1) | |
Hazy Hoedown | 4.40 | 5 (5) | |
Hocus Pocus | 4.20 | 1 (1) | |
Huck Me Buck | 4.40 | 3 (2) | |
Ibex | 3.90 | 2 (1) | |
Jack O Legs | 4.20 | 28 (16) | |
Jenny's Yarn | 4.20 | 1 (1) | |
John Bennet Bitter | 4.00 | 1 (1) | |
Kotuku | 4.00 | 7 (3) | |
Lady Lemon's Pale Ale | 4.30 | 2 (2) | |
Legless Lals Winter Ale | 4.50 | 3 (1) | |
Liberator | 4.10 | 2 (2) | |
Liberty Ale | 3.70 | 2 (0) | Not Tried |
Little Miss Muffet | 4.50 | 1 (0) | Not Tried |
Lord Derby | 4.00 | 1 (1) | |
Lunardi's Pale Ale | 4.30 | 2 (2) | |
Maid of the Mill | 4.00 | 1 (1) | |
Mansion Dark | 3.70 | 3 (2) | |
Mansion Mild | 3.70 | 22 (8) | |
Mercy Dash | 3.80 | 1 (1) | |
Moloko | 4.50 | 2 (1) | |
MoonGazer | 4.30 | 9 (4) | |
Moongazing | 4.20 | 5 (3) | |
Moongazing (superseded by 4.2% version) | 4.30 | 1 (1) | |
Mortain The Thief | 4.00 | 2 (2) | |
Nathaniel Titlark | 3.90 | 1 (1) | |
Nosebag | 4.30 | 1 (0) | Not Tried |
Old Charlie | 4.20 | 1 (1) | |
Old Chestnut | 4.20 | 1 (0) | Not Tried |
Old Wisent | 4.10 | 3 (0) | Not Tried |
Pale Four | 4.60 | 6 (2) | |
Peelers Pale Ale | 4.20 | 3 (2) | |
Phantom Monk | 4.00 | 2 (2) | |
Pudding Porter | 4.50 | 8 (6) | |
Queen Bee | 4.00 | 2 (0) | Not Tried |
Raunchy Reverend | 4.10 | 1 (1) | |
Raven King | 5.00 | 1 (0) | Not Tried |
Ravensdell | 4.10 | 2 (1) | |
Redshank | 4.20 | 3 (2) | |
Revolution | 3.90 | 1 (0) | Not Tried |
Ridgeway Bitter | 4.00 | 16 (3) | |
Riser | 3.70 | 2 (1) | |
Roaring | 3.70 | 1 (0) | Not Tried |
Rocket Man | 4.30 | 2 (0) | Not Tried |
Royal Poacher | 4.10 | 1 (1) | |
Santa's Little Helper | 4.80 | 2 (0) | Not Tried |
Scrum Down | 4.00 | 1 (1) | |
Side Pocket for a Toad | 3.60 | 85 (43) | |
Signal Box | 4.10 | 4 (2) | |
Snaggletooth | 3.90 | 1 (0) | Not Tried |
Squadron Scramble | 4.00 | 13 (5) | |
Startop | 4.20 | 2 (1) | |
Tapster's Spring Ale | 4.00 | 1 (1) | |
Tea Kettle Stout | 4.70 | 16 (3) | |
The Sapper | 4.30 | 1 (1) | |
Tringle Bells | 4.20 | 1 (1) | |
Tryanuary American Amber | 4.00 | 1 (1) | |
Two Halves | 4.00 | 1 (1) | |
Up and Under | 4.00 | 1 (1) | |
Victoria Ale | 3.80 | 1 (0) | Not Tried |
Waimea | 4.00 | 6 (4) | |
Warrior Queen | 4.60 | 2 (0) | Not Tried |
White IPA | 5.50 | 2 (1) | |
White Stork | 3.90 | 1 (1) | |
Wild Boar | 4.00 | 1 (1) | |
Witch | 4.20 | 1 (1) | |
Woodland Bell | 4.10 | 1 (0) | Not Tried |
Wormold's Woe | 4.00 | 1 (1) |
Here is a list of all the Tring beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.