History: Home > The Boldmere Tap
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Joule's - Old No.6 Winter Warmer | ![]() | 1 |
| Thornbridge / Thornbridge Hall - Jaipur | ![]() | 1 |
| Oakham - Root & Branch | ![]() | 1 |
| Oakham - Cryptic | ![]() | 1 |
| Joule's - Pure Blonde (was Blonde) | ![]() | 1 |
| Joule's - Slumbering Monk | ![]() | 1 |
| Joule's - Pale Ale | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Thornbridge / Thornbridge Hall - Jaipur | 5.90 | ![]() | Nice pint but a tad too warm. |
| Oakham - Root & Branch | 5.00 | ![]() | Only £1.38 with a voucher. Tad warm. |
| Oakham - Cryptic | 5.00 | ![]() | A new ipa. Tad warm hence lower score. |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Joule's - Pure Blonde (was Blonde) | 3.80 | ![]() | |
| Joule's - Slumbering Monk | 4.50 | ![]() | Tasted of vinegar. Would have taken it back but others were drinking it without complaining. |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Joule's - Old No.6 Winter Warmer | 4.80 | ![]() | A wonderful brew. |
| Joule's - Pale Ale | 4.10 | Not Tried | |
| Joule's - Slumbering Monk | 4.50 | Not Tried | |
| Joule's - Pure Blonde (was Blonde) | 3.80 | Not Tried | My drinking buddy, hard to please loved this |
| Total | |
|---|---|
![]() | 1 |
![]() | - |
![]() | 3 |
![]() | 1 |
![]() | 1 |
The pub is found in Sutton Coldfield, West Midlands, B73 5HE.
Joule's house on Boldmere Road, a street corner local, re-opened in December 2014. Formerly the Boldmere Oak (and before that originally the Cork and Bottle off-licence). 5 beers and mulled cider on tap. A superb pub, a proper boozer in great nick. Near Chester Road railway station.
We have visited this pub 3 times, seen 7 different beers and tried 6 of them.
Postcode: B73 5HE