History: Home > Search Results
Results 201 - 220 of 9087 for Pubs
Pub (sort) | Location (sort) | Rank (sort) | Visits (sort) |
---|---|---|---|
Red Lion | Greater London, Leytonstone | 65 | 37 |
The Rose of England | Kent, Ramsgate | 7457 | 36 |
The Swan on the Green | Kent, West Peckham | 44 | 36 |
The Wheatsheaf | Kent, Maidstone | 29 | 36 |
Lord Nelson Inn | East Sussex, Brighton | 341 | 35 |
The Alehouse (formerly Hobgoblin) | Berkshire, Reading | 182 | 35 |
Ye Olde Mitre | Central London, Holborn | 172 | 35 |
One Inn The Wood | Greater London, Petts Wood | 67 | 35 |
Ale House in the Middle of our Street (formerly NauticAles) | Kent, Ramsgate | 8637 | 34 |
Bricklayers Arms | Greater London, Beckenham | 7864 | 34 |
Rose & Crown | Kent, Halstead | 7629 | 34 |
The Doric Arch | Central London, Euston | 7007 | 34 |
The Bouncing Barrel | Kent, Herne Bay | 6961 | 34 |
The George Inn | Kent, Molash | 268 | 34 |
This Ancient Boro' | Kent, Tenterden | 171 | 34 |
Lord Harrowby | Lincolnshire, Grantham | 163 | 34 |
Rack of Ale | Kent, Dover | 106 | 34 |
The Kings Arms | Kent, Offham | 25 | 34 |
The Peacock (formerly The Junction; The Angel) | Central London, Islington | 7119 | 33 |
Halfway House | Kent, Challock | 7089 | 33 |
Here's a list of all the pubs we've visited on PubsandBeer!
So how do we calculate the Rank I hear you ask.
The formula tries to take account of the certainty of getting a good pint, the average score of beers tried and how variable the scores were.
Will the Ranking formula give you a definitive list of the best pubs? Who knows but it's better than ranking pubs by their average score because pubs we've been to once which served a terrific pint end up looking better than pubs we've been to lots whose average is slightly lower. Is that fair? We think not.
If you can think of a better Ranking formula then let me know.
Oh yeah, here's the formula...
((Number of samples at the pub DIVIDED BY Total Samples for all pubs) MULTIPLIED BY the pub's average beer score) MULTIPLIED BY (1 MINUS The standard deviation of scores at the pub)