Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Blind Poet | 4.50 | 7 (5) | ![]() |
First Snow Ale | 4.00 | 2 (1) | ![]() |
Five-Inch Drop | 4.60 | 4 (1) | ![]() |
Kaimata | 3.60 | 1 (0) | Not Tried |
London Tap | 3.80 | 13 (6) | ![]() |
Lost River | 4.00 | 2 (2) | ![]() |
Riverbed Red | 4.20 | 13 (4) | ![]() |
Twin Spring | 4.00 | 3 (2) | ![]() |
Here is a list of all the New River beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.