Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Best Bitter | 3.80 | 44 (26) | ![]() |
Champion Mild | 3.20 | 26 (4) | ![]() |
Chinook Loral | 4.50 | 1 (1) | ![]() |
Citra Mosaic (collaboration with Brew By Numbers) | 4.20 | 1 (1) | ![]() |
Dog Of Two Head | 4.20 | 2 (1) | ![]() |
Manor Ale | 4.20 | 3 (1) | ![]() |
Mild | 3.20 | 39 (17) | ![]() |
Mosaic and Citra (collaboration with Brew By Numbers) | 4.20 | 3 (3) | ![]() |
Old Henry | 5.20 | 2 (0) | Not Tried |
Old Prickly | 4.20 | 5 (3) | ![]() |
Simcoe Chinook Black IPA (collaboration with Brew By Numbers) | 4.80 | 6 (1) | ![]() |
Town Crier | 4.50 | 18 (6) | ![]() |
Twisted Spire | 3.60 | 15 (7) | ![]() |
Here is a list of all the Hobsons beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.