History: Home > The Duke of Wellington
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| AllGates - Chocolate Milk Stout | ![]() | 1 |
| Burning Sky - Devil's Rest IPA | ![]() | 1 |
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | ![]() | 1 |
| Potbelly - Crazy Daze | ![]() | 1 |
| Bartrams - Blue Blood Partytime | Not Tried | 0 |
| Dark Star - Best Bitter | Not Tried | 0 |
| Dark Star - Espresso Stout | Not Tried | 0 |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | Not Tried | 0 |
| Dark Star - Revelation | Not Tried | 0 |
| Dark Star - Summer Solstice | Not Tried | 0 |
| Dark Star - Victorian Ruby Mild | Not Tried | 0 |
| Franklins - English Garden | Not Tried | 0 |
| Tring - Moongazing | Not Tried | 0 |
| Turners - Summer Ale | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Burning Sky - Devil's Rest IPA | 7.00 | ![]() | Exceptionally good, strong IPA. |
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | ![]() | Lovely pint in perfect condition. |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Dark Star - Best Bitter | 4.00 | Not Tried | |
| Dark Star - Victorian Ruby Mild | 6.00 | Not Tried | |
| Franklins - English Garden | 3.80 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| AllGates - Chocolate Milk Stout | 4.50 | ![]() | |
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Dark Star - Espresso Stout | 4.20 | Not Tried | |
| Dark Star - Revelation | 5.70 | Not Tried | |
| Tring - Moongazing | 4.20 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Potbelly - Crazy Daze | 5.50 | ![]() | Seemed out of condition, flat and sour fruity |
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Dark Star - Summer Solstice | 4.20 | Not Tried | |
| Turners - Summer Ale | 3.90 | Not Tried | |
| Bartrams - Blue Blood Partytime | 4.20 | Not Tried |

| Total | |
|---|---|
![]() | 1 |
![]() | 2 |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Shoreham-by-Sea, West Sussex, BN43 6RE.
A roomy pub located on Brighton Road. A vibrant mix of real ale and music. Reputed to be the local pub of Rob Jones the former Dark Star brewer and Director. Dark Star Brewery ran this pub for a while until it became independently owned. In 2014 The Wellington Brewhouse is expected to open here.
We have visited this pub 3 times, seen 14 different beers and tried 4 of them.
Postcode: BN43 6RE