Horseshoe (Ei Group (formerly Enterprise Inns))
Visits Details
09 Mar 2019 (ChrisE)
Lunchtime and afternoon visit for the AGM of the SPBW. A good crowd of real ale drinkers enjoying their beers.
| Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 |  | This eventually ran out. |
| Purity - Pure UBU | 4.50 |  | |
| Sharp's - Doom Bar | 4.00 | Not Tried | This replaced the Young's when that ran out. The landlord seemed genuinely surprised that nobody drank any of it. |
| Marston's - 61 Deep | 3.80 | Not Tried | Selling well today. |
10 Mar 2018 (ChrisE)
Lunchtime visit for a well attended meeting in the upstairs room. SPBW discount given here.
| Purity - Pure UBU | 4.50 |  | Very good, so I stuck with it for the whole lunchtime. |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Brains - The Rev James Original | 4.50 | Not Tried | |
11 Mar 2017 (Philip Pirrip)
Shortly after noon I entered this thriving community local having been blinded by daylight. SPBW AGM upstairs with usual desirably unhealthy buffet included.
| Purity - Pure UBU | 4.50 |  | |
| Woodforde's - Wherry | 3.80 |  | very little taste of note and soon went flat. NOT the award winning Wherry of old |
| Brains - The Rev James Gold | 4.10 | Not Tried | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Bombardier Pale Ale | 3.60 | Not Tried | |
11 Mar 2017 (ChrisE)
Saturday morning ready for the SPBW AGM. A rare sighting of Mr. Pirrip at Noon.
| Purity - Pure UBU | 4.50 |  | First one from a new cask and excellent. |
| Woodforde's - Wherry | 3.80 | Not Tried | |
| Brains - The Rev James Gold | 4.10 | Not Tried | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Bombardier Pale Ale | 3.60 | Not Tried | |
01 Dec 2016 (ChrisE)
Afternoon visit on a cold December day, the staff apologized for the fact that the heating system had broken down and the pub was somewhat cold. We kept our coats on and enjoyed a couple of pints and reminisced on a few pubs we knew that were always as cold as this.
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Poppy | 3.60 |  | |
| Woodforde's - Wherry | 3.80 | Not Tried | |
14 Mar 2016 (Philip Pirrip)
Evening. SPBW AGM venue upstairs in function room. Buffet excellent and unhealthy too again this year. Thriving pub downstairs with mainly local clientele from nearby housing.
| Purity - Pure UBU | 4.50 |  | Sold out later |
| Sharp's - Coaster (or Cornish Coaster) | 3.60 |  | Good enough but wishy-washy blandness |
| Harvey's - Sussex Best Bitter | 4.00 | Not Tried | All gone before I arrived. Pity they did not have another ready to connect up |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier Burning Gold (use Eagle entry now please) | 4.10 | Not Tried | |
14 Mar 2016 (ChrisE)
Evening visit for a function upstairs. The pub itself was very busy with darts matches, a proper boozer.
| Purity - Pure UBU | 4.50 |  | This ran out later in the evening. |
| Sharp's - Coaster (or Cornish Coaster) | 3.60 |  | |
| Harvey's - Sussex Best Bitter | 4.00 | Not Tried | This ran out before I could try it |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier Burning Gold (use Eagle entry now please) | 4.10 | Not Tried | |
10 Mar 2014 (Philip Pirrip)
Evening. SPBW AGM in upstairs function room. Excellent buffet but, naturally, as unhealthy as all good buffets are!
| Sharp's - Coaster (or Cornish Coaster) | 3.60 |  | OK but flat |
| Harvey's - Sussex Best Bitter | 4.00 | Not Tried | Clip turned round |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
10 Mar 2014 (ChrisE)
Evening visit for a meeting in the function room upstairs. I had never been here before and was surprised to find a proper boozer in this part of London, very much a traditional local with two dart boards both in use, and no signs of any posh food menus anywhere.
| Sharp's - Coaster (or Cornish Coaster) | 3.60 |  | Selling very well in here tonight. |
| Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 |  | Perfectly O.K. but tasted a bit as if it was the end of the cask. The beer ran out before I ordered my next pint. |
| Harvey's - Sussex Best Bitter | 4.00 | Not Tried | Coming Soon. |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
16 Jan 2013 (Stephen Harris)
We squeezed our way into this crowded pub for a brief visit. The crowds were here as two darts matches were in progress.
| Sambrook's - Wandle | 3.80 |  | A bland, almost tasteless pint, ruined by poor condition, over-chilling and by being served with a huge, creamy head. |
| Belhaven - Caledonian Deuchars IPA | 3.80 | Not Tried | |
| Sharp's - Coaster (or Cornish Coaster) | 3.60 | Not Tried | |